Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T25-162-845) 6-pol CAN Cable, 200mm// 51109874 1/EA 0¿ø 0¿ø
(B08-985-221) Amber Laboratory Bottle/Simax¢ç/100ml 2070H/100 10/PK 306,600¿ø 306,600¿ø
(M12-550-115) Digital Manometer/0 ~ 20 hPa/ 512-7 1/EA 825,500¿ø 825,500¿ø
(C18-10-400) Condenser/Allihn, GL14/L250mm, 24/40 5223341 1/EA 50,400¿ø 50,400¿ø
(F12-61-784) Quantitative Filter Paper , CF/Grade 30/¥Õ200 mm 03005200 100/PK 86,700¿ø 86,700¿ø
(W05-202-316) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/100mg, ¡¾0.05mg 7.PNHP-071 1/EA 91,200¿ø 91,200¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(T14-33-950) Tweezer Set/Wafer Tweezer Set/4Á¾/set RU-Wafer 1/EA 249,400¿ø 249,400¿ø
(T16-61-015) Conical Tube/15ml/PP Tube / PE Cap CT20015 500/CS 66,600¿ø 66,600¿ø
(B03-162-225) Analytical Balance/4200g/0.01g ML4002T/00 1/EA 5,341,000¿ø 5,341,000¿ø
(D02-66-616) Plastic Clear Bottle/PE/1 Lit. 9073253 1/EA 0¿ø 0¿ø
(C20-450-475) PTFE 4-way Connector/id4mm/od10mm 016.1114.2 1/EA 29,000¿ø 29,000¿ø
(B09-48-171) Boxes, Drawer/w216¡¿d189¡¿h63 mm/ L-501.2C 1/EA 17,600¿ø 17,600¿ø
(T20-33-102) Tweezer/Ultra Fine Pointed Nano/L135mm RU-SS Nano-SA 1/EA 53,100¿ø 53,100¿ø
(F15-510-333) Thimble Filter/Cellulos (No.84)/od28¡¿h100mm 35400281 25/PK 77,400¿ø 77,400¿ø
(I03-91-810) Shelf for Incubator/150L/ LI-ISSH150 1/EA 49,900¿ø 49,900¿ø
(T23-55-744) Peristaltic Pump Tubing/Chem-Durance Bio/LS35 6442-35 1/EA 1,241,400¿ø 1,241,400¿ø
(S04-05-542) AS260.5/Separating Funnel Attachment/ 3120900 1/EA 1,840,000¿ø 1,840,000¿ø
(Z99-IMK-033) Headspace Septa/Teflon / Rubber/¥Õ20mm C4020-34 100/PK 101,600¿ø 101,600¿ø
(T23-140-370) Teflon Tubing/Inch-type/1/32-1/16 TF-IN032 1/EA 46,300¿ø 46,300¿ø
(B09-215-115) Square Container/M/112¡¿76¡¿31 mm 224-02 1/EA 4,100¿ø 4,100¿ø
(F12-61-630) Quantitative Filter Paper , CF/Grade 52/¥Õ150 mm 05204150 100/PK 31,800¿ø 31,800¿ø
(H01-193-610) Horn Extender/50~1000ml/¥Õ25.4mm, Solid 408HW 1/EA 0¿ø 0¿ø
(D01-46-021) Desiccator/PP - PC/¥Õ229 mm T401030 1/EA 145,200¿ø 145,200¿ø
»óǰ ÇÕ°è ±Ý¾× 10,654,800¿ø (VATº°µµ)
  °ø±Þ°¡¾× 10,654,800¿ø + ºÎ°¡¼¼1,065,480¿ø = ÃÑÇÕ°è 11,720,280¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ