Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P03-74-333) Graduated Pipet/Class AS/10ml 434116719 10/PK 36,900¿ø 36,900¿ø
(B17-339-121) Weighing Bottle/PP, w/ Lid/70ml, 52x65 PWB-070 1/EA 3,400¿ø 3,400¿ø
(C27-59-902) Graduated Cylinder/USP Grade/100 ml 32838 1/EA 29,320¿ø 29,320¿ø
(P02-162-226) Ph Meter/Multi-Function/standard kit /w InLab ¢ç Expert Pro-ISM, S400-K S400-Kit 1/EA 6,392,000¿ø 6,392,000¿ø
(T24-132-800) Cell Screen/500 mesh/37 um CLS-5023-500 5/PK 265,500¿ø 265,500¿ø
(A07-36-648) Apparels, Coveralls/Dust, Water & Oil Protection/ÀÚÄÏ, L, ÁøÇÏ´Ã 43111 24/PK 163,000¿ø 163,000¿ø
(S08-03-131) Electronic overhead stirrers set/80L/ MS-BL606D-PK 1/EA 512,000¿ø 512,000¿ø
(B03-20-040) Basket/w/ Cover, PP/w230xd230xh230mm T180030 6/CS 80,000¿ø 80,000¿ø
(C08-10-084) Column/Without Filter/¥Õ38mm, 300mm 5435714 1/EA 55,200¿ø 55,200¿ø
(R04-09-H064) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/4-neck/115mm GRCG04115 1/EA 101,800¿ø 101,800¿ø
(C05-79-655) Rotor/C1015/CR4000/CR4000R/CR7000/CR7000R/4X Pcr Strips BRK5494 1/EA 1,039,200¿ø 1,039,200¿ø
(C25-149-185) Cryo Glove/CRYOLITE ,38cm-EB/Size 9, M CRYOLITE-9 1/EA 207,300¿ø 207,300¿ø
(B04-811-259) Digital Glass Oil Bath/4.5 L/550 W LO-BG200 1/EA 1,125,400¿ø 1,125,400¿ø
(P09-238-223) Micropipet/Variable,/2-10ml 71311133 1/EA 0¿ø 0¿ø
(R01-20-759) Plastic Tube Rack/White/¥Õ25mm, 32hole 4340030 5/PK 123,600¿ø 123,600¿ø
(S19-249-388) Electroformed sieve/¥Õ203mm x h50mm/100um EF-8F100 1/EA 1,888,400¿ø 1,888,400¿ø
(D01-580-040) Desiccator Cabinet/ESD/340 L SD-302-02 1/EA 5,781,000¿ø 5,781,000¿ø
(M01-450-737) Stir Bar/Colored, Octagonal/¥Õ8 x L38mm, Yellow 001.538Y 1/EA 4,620¿ø 4,620¿ø
(R02-132-852) Universal Kwik Mount klamp (2ea)// 9253-20 1/EA 330,700¿ø 330,700¿ø
(D08-55-360) Drierite Absorbent/8 mesh/2.25 Kg 23005 1/EA 210,000¿ø 210,000¿ø
(C27-59-583) PMP Cylinder/Blue Scale, Class A+, w/Certi./25ml 35120 1/EA 20,550¿ø 20,550¿ø
(G04-17-202) Mechanical Protection Glove/HYFLEX 11-518 SIZE 7/ 11-518-7 12/PK 138,700¿ø 138,700¿ø
(R02-132-892) Offset Adapter/45/50/ 1033-45 1/EA 433,500¿ø 433,500¿ø
(F04-985-057) Erlenmeyer Flask/Narrow Neck/2 L 417119950 6/PK 83,500¿ø 83,500¿ø
(B05-985-233) Beaker/Tall Form/150ml 411012150 1/EA 7,950¿ø 7,950¿ø
(H06-20-207) Universal Staining Kit/POM, 25¸Å¿ë/Complete 471800 1/EA 40,400¿ø 40,400¿ø
(V01-214-684) Al. Seal/13mm, Silver/PTFE/Rubber 5140-13 1000/CS 873,900¿ø 873,900¿ø
(G04-17-354) Chemical Resistance Glove/NEOTOP SIZE 9/ 29-500-9 1/EA 2,900¿ø 2,900¿ø
(R06-83-A80) KF Glass Flange/Coupling/KF25 6248525 1/EA 193,300¿ø 193,300¿ø
(M01-450-777) Octagonal Bar/Yellow/13x75mm 001.575Y 1/EA 11,700¿ø 11,700¿ø
(M08-46-105) Microscope Slide Fille/HIPS/SAN/20 Place, Blue T481060-B 1/EA 13,300¿ø 13,300¿ø
(S18-69-030) Absorption Micro Cell/Path 10mm/3.5ml 100-10-OS 1/EA 187,600¿ø 187,600¿ø
(W02-78-618) RO & UP System/15 Lit./hr, Scholar-UV/ Human Power I UV 1/EA 0¿ø 0¿ø
(S08-05-203) Midi MR 1 digital/Magnetic Stirrer/0~1000 rpm, 50L 2621900 1/EA 6,880,000¿ø 6,880,000¿ø
(D02-52-551) Glass Petri Dish/Simax¢ç/120x20mm, 2-Section 491005120 12/PK 0¿ø 0¿ø
(H02-234-425) Arm Hood/Combined HEPA/ Carbon Filter/ L-BVX101 1/EA 1,330,000¿ø 1,330,000¿ø
(M08-46-101) Microscope Slide Fille/ABS/SAN/20 Place, White T481060-W 1/EA 13,300¿ø 13,300¿ø
(V01-214-987) Versa Vial/Clear, Marking/2ml 32012M-1232 1000/CS 379,400¿ø 379,400¿ø
(V08-132-305) Vacuum manifold/AIRFREE, Chemglass/5-port, Left hand AF-0450-02 1/EA 14,735,900¿ø 14,735,900¿ø
(C27-59-591) PMP Cylinder/Blue Scale, Class A+, w/Certi./500ml 35154 2/PK 128,300¿ø 128,300¿ø
(F04-132-551) Shaking Flask/Delong Neck/50ml 2046-01 1/EA 124,000¿ø 124,000¿ø
(T16-137-423) 5mm NMR Tube/Disposable Grade/100MHz, L177.8 mm 897193-7100 100/PK 461,800¿ø 461,800¿ø
(P03-53-594) Pasteur Pipet/Glass, Cotton Plug/230mm D812/PP 1000/CS 0¿ø 0¿ø
(V05-137-187) Micro Vial/w/ Open Top Cap, Clear/0.3 ml 60710-310 12/PK 411,400¿ø 411,400¿ø
(C20-140-152) Tubing Connector/T-Type, PP/3/32 PPT02 1/EA 3,700¿ø 3,700¿ø
(C27-59-807) Graduated Cylinder/PP, Low Form/25ml 41620 1/EA 5,610¿ø 5,610¿ø
(B07-128-311) Combustion boat/Porcelain/w75xd13xh8mm 214/2 1/EA 1,560¿ø 1,560¿ø
(F04-108-456) Aluminum Cap/Silver/¥Õ19~20mm ¿ë 3624613 10/PK 33,000¿ø 33,000¿ø
»óǰ ÇÕ°è ±Ý¾× 44,864,610¿ø (VATº°µµ)
  °ø±Þ°¡¾× 44,864,610¿ø + ºÎ°¡¼¼4,486,461¿ø = ÃÑÇÕ°è 49,351,071¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ