Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(M08-660-115) Slide Glass/Double Frosted/w75¡¿d25 mm 0302-2202 1000/CS 86,900¿ø 86,900¿ø
(T16-45-214) Alumina Tube/40mm,30mm,1000mm/ AT-040 1/EA 624,100¿ø 624,100¿ø
(B05-128-705) Handle Beaker/Porcelain/500ml 241a/3 1/EA 41,400¿ø 41,400¿ø
(E03-132-054) Soxhlet Extractor Set/Micro/25 ml 1374-01 1/EA 706,000¿ø 706,000¿ø
(C08-148-983) Bulk Silica/Reversed Phase/5 kg 78060 1/EA 29,079,900¿ø 29,079,900¿ø
(M02-29-993) Hand Moving Stage//ÀÔüÇö¹Ì°æ¿ë ST-100 1/EA 672,400¿ø 672,400¿ø
(C08-137-021) TLC Chamber/Cylinderical, PE Lid/10¡¿3 inch 416170-1119 12/PK 1,857,600¿ø 1,857,600¿ø
(D03-59-500) Dispenser/Dispensette III HF, w/o valve/1~10ml 4600040 1/EA 0¿ø 0¿ø
(V04-214-882) 300¥ìl Glass LVI Vial/Interlocked Vial & Insert/Amber type, 100ea/pk 30210-1232A 100/PK 0¿ø 0¿ø
(H04-03-319) Heating Mantle/Flask-type, Digital/250 ml ,150 W MS-DM602 1/EA 258,000¿ø 258,000¿ø
(D01-96-024) Glass Desiccator/Clear/¥Õ210 mm DC0210 1/EA 48,000¿ø 48,000¿ø
(V05-134-280) EPA Vial/Clear, PTFE/Silicon/40ml, 24-400 C-01031 72/PK 312,000¿ø 312,000¿ø
(B03-162-149) Analytical Balance/1020g/0.001g MS1003TS 1/EA 8,450,000¿ø 8,450,000¿ø
(V05-214-784) Septa/¥Õ20mm/10 mil PTFE 601010-20 100/PK 22,660¿ø 22,660¿ø
(S20-31-841) Premium Air Jet Sieve/ISO/BS/150 um 008SIW.150AJ 1/EA 276,500¿ø 276,500¿ø
(G04-513-622) Nitrile Glove/Powder Free/small 57371(44134) 100/PK 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 42,435,460¿ø (VATº°µµ)
  °ø±Þ°¡¾× 42,435,460¿ø + ºÎ°¡¼¼4,243,546¿ø = ÃÑÇÕ°è 46,679,006¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ