Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H03-04-380) High Temp. Hotplate/400x300mm/500¡É HDLP430 1/EA 3,054,500¿ø 3,054,500¿ø
(H04-03-851) Flexible Heating Mantle/Flask¿ë/3 L MS-A206 1/EA 125,000¿ø 125,000¿ø
(T22-147-115) Digital Thermometer/Head-up/-50¡É~280¡É 4149 1/EA 86,900¿ø 86,900¿ø
(E04-619-G13) 1.5V G-13 size button cell battery/AG13, 357 , LR44/ G13 1/EA 0¿ø 0¿ø
(R01-07-585) Microtube Rack/80hole/Random Color 8009-R 1/EA 3,300¿ø 3,300¿ø
(A07-36-648) Apparels, Coveralls/Dust, Water & Oil Protection/ÀÚÄÏ, L, ÁøÇÏ´Ã 43111 24/PK 163,000¿ø 163,000¿ø
(A01-132-304) Adapter, Vacuum/105¢ª Bent, GL14/29/32 L105002G 1/EA 38,000¿ø 38,000¿ø
(M06-32-828) Tungsten Plate (W)/99.95%, 0.3T/100 x 100mm W-463421 1/EA 649,400¿ø 649,400¿ø
(S16-102-382) Poly Spoon/15x35mm, w13mm/300mm 29300 1/EA 15,300¿ø 15,300¿ø
(S15-204-016) Gas Tight Syringe/Fixed Needle type/25ul, 22S 2600501 1/EA 126,100¿ø 126,100¿ø
(T16-46-743) Centrifuge Tube/Amber, Sterile, Racked/50ml, 25/pk, 12pk/cs T546061-R 300/CS 126,100¿ø 126,100¿ø
(W05-202-720) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Wooden Box/100g, ¡¾0.05mg 9.MBHM-171 1/EA 921,300¿ø 921,300¿ø
(P11-162-820) Tip Rack/TRD TerraRack, Rainin/10 ul, 96/rack, Sterile TR-10S 10/PK 119,000¿ø 119,000¿ø
(D07-132-530) Viton O-ring/Replacement/#331 305-331 1/EA 11,600¿ø 11,600¿ø
(P09-59-919) NiMH Battery Pack//for Handystep Electr. 705025 1/EA 105,100¿ø 105,100¿ø
(F11-87-040) IR Sample Card/Real Crystal, KBr/¥Õc9.5mm 00007096 25/PK 430,540¿ø 430,540¿ø
(S04-05-942) AS2.6/Fixing Clip/1000ml¿ë 3819300 1/EA 130,000¿ø 130,000¿ø
(S15-28-428) Stainless Steel Syringe Needle/16G, 200mm/ SN1620 6/PK 35,500¿ø 35,500¿ø
(W05-202-252) E2, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/2mg*, ¡¾0.006mg 8.PAHP-021 1/EA 131,100¿ø 131,100¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(C27-137-385) Hydrometer Cylinder/w Spout/175 ml 20058-38200 1/EA 46,620¿ø 46,620¿ø
(I05-235-160) Ice Box/Rectangular, 8L/312x215x300mm WDR-8L 1/EA 21,300¿ø 21,300¿ø
(D01-985-964) Desiccator Plate/SUS/¥Õ250 mm 4152250 1/EA 43,400¿ø 43,400¿ø
(T16-137-520) Luer Fitting/PP/ 420168-1000 50/PK 84,300¿ø 84,300¿ø
(W03-36-329) Disposable Clean Wiper/Kimtech pure/228 x 228mm, °í±ÞÇü 42131 20/CS 129,000¿ø 129,000¿ø
(F11-87-070) IR Sample Card/Real Crystal, KBr/¥Õ19mm 00007090 25/PK 508,970¿ø 508,970¿ø
(F07-339-505) Separatory Funnel/PP, Screwcap/500ml 27159-0500 1/EA 51,230¿ø 51,230¿ø
(R01-46-287) Microtube Rack/Nylon, 96Ȧ/White T241014-W 4/PK 52,700¿ø 52,700¿ø
(W05-202-076) E2, Standard Weight Set/In Wooden Box/1mg~2kg 8.XFHM-820 1/EA 5,359,600¿ø 5,359,600¿ø
(Q01-60-024) Quartz Tube/6.0¡¾0.2mm / 1.0T/ 1.2 M (ÅÃ¹è ºÒ°¡) QTS1004 1/EA 12,400¿ø 12,400¿ø
(P04-214-578) Glass Conical Vial/in Loader/1.5ml, Marking 4150M-944VL 96/PK 0¿ø 0¿ø
(P09-46-103) Reagent Reservoir/Universal/50ml T524091 12/PK 51,400¿ø 51,400¿ø
(C17-132-420) Distillation Head/Glass Stopcock/h550 x w325 1247-09 1/EA 848,300¿ø 848,300¿ø
(O01-02-417) Perforated Plate Shelf/for/Oven 250L LO-FSSH14 1/EA 175,900¿ø 175,900¿ø
(S01-63-020) Safety Can/SUS316Ti/1L, Metering 01D 1/EA 501,200¿ø 501,200¿ø
(F01-76-211) Filter Unit 500ml NYL 75mm Diameter Membrane//75mm, 0.45um 151-4045 12/PK 340,000¿ø 340,000¿ø
(C27-59-413) Mixing Cylinder/Class A+, w/Certi./100ml 32438 1/EA 29,270¿ø 29,270¿ø
(I03-02-255) Shaking Incubator/Top Door-type/200L/10¡É~70¡É LI-BS200L 1/EA 5,391,300¿ø 5,391,300¿ø
(T16-59-577) PCR Tube/PP, Strips of 8/0.2ml 781320 125/PK 181,800¿ø 181,800¿ø
(C24-103-088) Crucible/Platinum, w/ Cover/200ml PC0200S 1/EA 0¿ø 0¿ø
(H04-132-475) Block Insert/Blue/25 ml 1992-14 1/EA 285,900¿ø 285,900¿ø
(C24-128-319) Gooch crucible/Porcelain/120ml, od60xh71mm 234/5 1/EA 7,600¿ø 7,600¿ø
(C24-104-130) Crucible/Porcelain, MT, Cover/50ml CB53/50C 1/EA 4,000¿ø 4,000¿ø
(A05-187-520) Wire Basket/for Autoclave/60 Lit. HAWB060 1/EA 112,400¿ø 112,400¿ø
(S01-146-125) Safety Cabinet/Acid/Corrosive/113L, Two Manual Door CRA32X 1/EA 3,533,400¿ø 3,533,400¿ø
(D01-24-713) Small Auto Desiccator Cabinet/Horizontal, White/36L SA0011 1/EA 0¿ø 0¿ø
(P09-162-111) Micropipet/RAININ Classic/0.1~2ul PR-2 1/EA 510,000¿ø 510,000¿ø
(H04-03-770) Temp. Controller/Digital, Á¤¹ÐÇü/K-type HTC210K 1/EA 588,100¿ø 588,100¿ø
»óǰ ÇÕ°è ±Ý¾× 25,141,830¿ø (VATº°µµ)
  °ø±Þ°¡¾× 25,141,830¿ø + ºÎ°¡¼¼2,514,183¿ø = ÃÑÇÕ°è 27,656,013¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ