Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C20-140-524) Tube Fitting/PVDF (Teflon)/1/8inch NPT, 1/4inch, 6.35mm PVTA06 1/EA 4,500¿ø 4,500¿ø
(C04-21-180) Cart/3´Ü ÁÂ¿ì ¼­¶ø½Ä/w750 x d450 x h950mm CYS422S 1/EA 582,300¿ø 582,300¿ø
(C08-10-450) Column, 24/40/With Filter/¥Õ15mm, 400mm 5435806 1/EA 59,600¿ø 59,600¿ø
(M03-05-215) Pilotina MI/Pilot Mill/for Hard Material U106465 1/EA 0¿ø 0¿ø
(P06-62-857) Rotary Vacuum Pump/70L/min/¥Õ15 Nipple CVP-70 1/EA 0¿ø 0¿ø
(F03-137-450) Vacuum Microfiltration/¨ª47mm/SUS Support Base Set w Joint 953855-1047 1/EA 1,152,500¿ø 1,152,500¿ø
(B08-20-358) Wash Bottle/LDPE, W-M, Blue/1L T560091-B 1/EA 4,300¿ø 4,300¿ø
(D02-137-309) Crystallizing Dish/160 ml/ 23000-7050 6/PK 162,700¿ø 162,700¿ø
(H05-59-038) Haemacytometer cover glass/for Countion Chembers/24x24x0.4mm 723014 100/CS 566,000¿ø 566,000¿ø
(D02-128-065) Annealing Dish/Porcelain, Deep Form/21ml 203/2 1/EA 4,180¿ø 4,180¿ø
(R01-46-393) Test Tube Rack/Half, Nylon/30mm, White T201014-W 8/PK 78,600¿ø 78,600¿ø
(T23-55-527) Peristaltic Pump Tubing/Platinum Silicon/LS15 96410-15 1/EA 196,400¿ø 196,400¿ø
(S18-203-984) Fluoresence Cell/Optical Glass, Stopper/10mm, 3.5ml 23GL-10 1/EA 40,100¿ø 40,100¿ø
(F07-102-250) Funnel/Stainless Steel/¥Õ250 x h260mm 80785250 1/EA 97,800¿ø 97,800¿ø
(C18-10-288) Condenser/Liebig, Nozzle/L500mm, 24/40 5210206 1/EA 45,200¿ø 45,200¿ø
(F04-137-499) Incubation Flask/Standard/10 ml 882300-0010 12/PK 315,400¿ø 315,400¿ø
(C20-140-212) Tubing Connector/Reduction Straight, PP/12.7 to 6.35 mm PPSR07 1/EA 2,900¿ø 2,900¿ø
(M02-29-981) Additional Lenz/0.3X/ÀÔüÇö¹Ì°æ¿ë SAO0.3 1/EA 0¿ø 0¿ø
(B09-20-341) Air Tight Box/PE, 2L/210x210x65mm ATB2000 1/EA 24,500¿ø 24,500¿ø
(B17-137-011) Weighing Bottle/w/ Inner Joint/92 ml, 45/12 15146-40100 1/EA 95,300¿ø 95,300¿ø
(B08-137-224) HPLC Reservior Adapter/GL45 to 40/35/ 953905-0000 1/EA 626,100¿ø 626,100¿ø
(B13-137-119) Buret, PTFE cock Class A/3-way Stopcock/25 ml 17052F-25 1/EA 436,100¿ø 436,100¿ø
(C20-450-475) PTFE 4-way Connector/id4mm/od10mm 016.1114.2 1/EA 29,000¿ø 29,000¿ø
(B03-162-225) Analytical Balance/4200g/0.01g ML4002T/00 1/EA 5,341,000¿ø 5,341,000¿ø
(T23-55-744) Peristaltic Pump Tubing/Chem-Durance Bio/LS35 6442-35 1/EA 1,393,400¿ø 1,393,400¿ø
(p09-59-425) Pipette Tips/BIO-CERT, Neutral/0.1-20ul, Tip-Box N 732222 960/PK 217,800¿ø 217,800¿ø
(C21-76-415) Cylindrical Tank/HDPE/15 L 7142-0015 1/EA 0¿ø 0¿ø
(S15-204-208) Manual GC Syringe/Fixed Needle Type/10ul, 26S 2100401 1/EA 176,900¿ø 176,900¿ø
(C19-162-540) Conductivity Cell/PVC Body, 2 Steel Pole/1M InLab741 1/EA 1,800,000¿ø 1,800,000¿ø
(B08-985-587) Glass Aspirator Bottle w/Stoppper/5L / 181x325mm/45/40 L1569/5L 1/EA 0¿ø 0¿ø
(S12-450-095) Joint Stopper, PTFE/Medium Length type/45/40 010.1245 1/EA 87,500¿ø 87,500¿ø
(P11-162-188) Gel Loading Tip-STD/10 ul/0.17 mm GT-10-2 200/PK 149,000¿ø 149,000¿ø
(C04-22-010) Cart, Plastic/2´Ü Plastic/w750 x d460 x h750mm PCB750 1/EA 108,400¿ø 108,400¿ø
(C08-148-110) TLC Plate/Glass/Silicagel G 01011 25/CS 348,600¿ø 348,600¿ø
(R01-11-196) ½ºÅÙ¼± ¿©µÎ ·¢/6/¥Õ90mm SFR-06M 1/EA 55,000¿ø 55,000¿ø
(C25-74-100) Card Board Freezer Box/1.5ml to 2ml¿ë/81Ȧ FB-C81 96/CS 145,100¿ø 145,100¿ø
(C29-90-161) Working Table w/ 2-Plates / SUS304/with hole/w1800 x d750 x h800mm SUTH118 1/EA 1,620,500¿ø 1,620,500¿ø
(P09-162-956) RT-LTS-A-5000¥ìL-192/8/5000¥ìL / LTS tips in 8 racks/17002937 / RT-L5000 30389256 192/PK 90,000¿ø 90,000¿ø
»óǰ ÇÕ°è ±Ý¾× 16,056,680¿ø (VATº°µµ)
  °ø±Þ°¡¾× 16,056,680¿ø + ºÎ°¡¼¼1,605,668¿ø = ÃÑÇÕ°è 17,662,348¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ