Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H04-13-232) Hydrometer /1.000~1.060/165mm HD106 1/EA 4,700¿ø 4,700¿ø
(S18-203-140) Absorption Cell/UV Quartz, Stopper/10mm, 0.7ml 30UV-10 1/EA 91,400¿ø 91,400¿ø
(F11-87-253) Crystal Optic, Polished/KBr/¥Õ49 X h6 mm 0002C122 1/EA 451,100¿ø 451,100¿ø
(F04-59-161) Vol. Flask/Class A, Amber Scale/100ml 36849 1/EA 18,030¿ø 18,030¿ø
(F11-87-289) Crystal Optic, Polished/BaF©ü/¥Õ32 X h3 mm 0002E535 1/EA 725,400¿ø 725,400¿ø
(F04-59-121) Vol. Flask/Class A, Blue Scale/100ml, 12/21 37249 1/EA 18,030¿ø 18,030¿ø
(B03-459-117) SUS mesh Basket/600x450x170/°í¿î¸Á SSMB017 1/EA 141,000¿ø 141,000¿ø
(C04-21-125) SUS Cart/Self-assembly/600¡¿430¡¿800 mm CYS4211 1/EA 112,900¿ø 112,900¿ø
(H02-260-267) Arm Hood/Alsident 100, PP/2630mm 100-135105-3-7-5 1/EA 1,467,000¿ø 1,467,000¿ø
(F11-87-518) Spacer/Copper, 0.015mm/¥Õ32 x h3 mm 00013277 4/PK 154,300¿ø 154,300¿ø
(F04-59-116) Vol. Flask/Class A, Blue Scale/Wide neck, 20ml 37245 1/EA 17,820¿ø 17,820¿ø
(F04-59-157) Vol. Flask/Class A, Amber Scale/25ml 36841 1/EA 17,340¿ø 17,340¿ø
(P09-205-312) Syringe Type Pipettor/Metal Holder/1ml 5703 1/EA 678,700¿ø 678,700¿ø
(C05-79-553) Rotor/C1015/CR4000/CR4000R/CR7000/CR7000R/48X0.2ml BRK5448 1/EA 1,024,900¿ø 1,024,900¿ø
(P09-205-110) Syringe Type Pipettor/Spare Micromatic Syringe/1ml 5701 1/EA 328,400¿ø 328,400¿ø
(F24-132-589) Storage Tube/100ml, 24/40, w/ Valve/Airfree AF-0523-07 1/EA 394,800¿ø 394,800¿ø
(F04-132-781) Shaking Flask/Delong Neck/1Lit. 2044-06 1/EA 138,700¿ø 138,700¿ø
(F04-59-219) Amber Vol. Flask/w/ Glass Stopper, Class A/1L 37453 1/EA 79,300¿ø 79,300¿ø
(C05-238-101) Mini Centrifuge/for 1.5/2ml x 8ea/7000rpm, Blue D1008 1/EA 189,200¿ø 189,200¿ø
(F11-87-329) Crystal Optic, Polished/ZnSe/¥Õ25 X h2 mm 0002J1825 1/EA 830,800¿ø 830,800¿ø
(F11-87-237) Crystal Optic, Polished/KBr/¥Õ25.2 X h5 mm 0002C81 1/EA 125,800¿ø 125,800¿ø
(F24-132-591) Storage Tube/350ml, 14/20, w/ Valve/Airfree AF-0523-04 1/EA 422,900¿ø 422,900¿ø
(F04-59-203) Amber Vol. Flask/w/ Glass Stopper, Class A/10ml 37443 1/EA 28,360¿ø 28,360¿ø
(B08-59-312) N-M Bottle/PP, w/ Stopper/100ml, 14/23 129838 1/EA 3,900¿ø 3,900¿ø
(F04-59-111) Vol. Flask/Class A, Blue Scale/5ml , 10/19 37238 1/EA 18,460¿ø 18,460¿ø
(S09-132-277) Glass Bearing Only/14/20/ 2060-10 1/EA 20,000¿ø 20,000¿ø
(P09-205-130) Syringe Type Pipettor/Spare Micromatic Syringe/5ml 5721 1/EA 416,000¿ø 416,000¿ø
»óǰ ÇÕ°è ±Ý¾× 7,919,240¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,919,240¿ø + ºÎ°¡¼¼791,924¿ø = ÃÑÇÕ°è 8,711,164¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ