Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(A07-175-264) Cleanroom Ware/Gown, ±âº»Ä«¶ó/Medium CRW402 1/EA 12,200¿ø 12,200¿ø
(M01-450-577) Stir Bar/Triangular Shaped/¥Õ9.0 x L35mm 001.435 1/EA 4,200¿ø 4,200¿ø
(S04-35-610) Digital Shaker/Orbital/40 ~ 200 rpm /SK-O180-S SKO180-S 1/EA 229,400¿ø 229,400¿ø
(J02-83-296) Glass Cone/w/ Conetip, 34/35/¥Õ30 x h130 mm 1100334 1/EA 18,200¿ø 18,200¿ø
(A07-107-180) Lab Coat/¼ø¸é, ³²¼º¿ë/medium KSG0180 1/EA 34,500¿ø 34,500¿ø
(A07-107-126) Lab Coat/¿©¸§, ³²¼º¿ë/2x-large KSG0126 1/EA 37,600¿ø 37,600¿ø
(S01-36-483) Cartridge/Æ÷¸§¾Ëµ¥È÷µå/ L-6005 2/PK 15,100¿ø 15,100¿ø
(S01-121-009) Wall Eye Wash/2 Sprayer/SS304, Sink type SEW-0017 1/EA 0¿ø 0¿ø
(T14-33-086) Tweezer/Ultra Fine Pointed/L110mm RU-5L-SA 1/EA 64,000¿ø 64,000¿ø
(P06-55-923) Peristaltic Pump Head/Easy-Load 2/SS, Precision 77200-62 1/EA 919,000¿ø 919,000¿ø
(T14-33-072) Tweezer/Ultra Fine Pointed/L115mm RU-7-SA 1/EA 50,400¿ø 50,400¿ø
(T09-985-109) Glass Tray, Round/w/ Lid/2.5L 6176/6186 1/EA 24,200¿ø 24,200¿ø
(P04-132-694) Glass Plate, Pyrex/Circle, ¨ª76mm/3.3T 1907-12 1/EA 18,100¿ø 18,100¿ø
(P06-197-730) Hose Nipple/NW25/OD 16 mm WN16 1/EA 22,700¿ø 22,700¿ø
(S01-36-153) Respirator/Filtering Facepiece/2±Þ, ºÐÁø/¹Ì½ºÆ® ¹× ¾ÇÃëÁ¦°Å¿ë 9914 10/PK 34,800¿ø 34,800¿ø
»óǰ ÇÕ°è ±Ý¾× 1,484,400¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,484,400¿ø + ºÎ°¡¼¼148,440¿ø = ÃÑÇÕ°è 1,632,840¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ