Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-503-481) Volumetric Flask/w/ Snap Cap/100 ml 132.422.06 2/PK 13,800¿ø 13,800¿ø
(S15-28-769) Stainless Steel Needle/Cannulae type/24G, 300mm SN2430C 6/PK 62,000¿ø 62,000¿ø
(R09-105-131) Refractometer/RI Range 1.300~1.740/0~95% Sugar 60/DR 1/EA 0¿ø 0¿ø
(B01-76-001) Sample Bags/LDPE/10.2x15.2cm 6255-0406 50/PK 0¿ø 0¿ø
(R01-46-383) Test Tube Rack/Half, Nylon/25mm, White T201013-W 8/PK 78,600¿ø 78,600¿ø
(R01-11-562) SUS Wire Test Tube Rack/¥Õ15mm ±îÁöÀÇ Tube ¿ë/(5ºÎ40Ȧ) TRS-1740 1/EA 13,400¿ø 13,400¿ø
(M03-196-602) Zirconia Ball/1kg/¥Õ2mm 4039GM-S020 1/EA 154,700¿ø 154,700¿ø
(F04-10-494) R-B Flask, PS-3-neck/4Lit./C34/45-S24/40 L310218F 1/EA 225,600¿ø 225,600¿ø
(F24-132-059) Flask, R-B/14/20/15ml CG-1506-84 1/EA 63,300¿ø 63,300¿ø
(P06-197-760) Clamp & Centering o-ring/Viton/NW25 WCO25 1/EA 16,900¿ø 16,900¿ø
(M02-29-741) N-Plan Objective/100X/»ý¹°Çö¹Ì°æ¿ë M-169 1/EA 300,500¿ø 300,500¿ø
(C09-284-055) Clamp Sleeve/up to 16 mm/¨ª10 mm 2253 1/EA 23,300¿ø 23,300¿ø
(P02-162-524) InLab¢ç 490/ISFET Sensor/ABS InLab 490 1/EA 0¿ø 0¿ø
(V02-164-501) Viscosity Standard/N1.0¢Ó/500ml 9727-C20 1/EA 1,150,000¿ø 1,150,000¿ø
(S15-205-331) Glass Syringe/Serial Numbered/3ml, 0.2ml 5167 1/EA 0¿ø 0¿ø
(C20-140-100) Tubing Connector/Elbow, PP/1/2 PPE12 1/EA 3,200¿ø 3,200¿ø
(T23-132-101) Triple Insulated Flexible Tubing/M16 Female/30cm CG-1969-B-01 1/EA 910,400¿ø 910,400¿ø
(C09-143-055) Support Ring/I.D 90mm/L150mm LCP-S090 1/EA 3,500¿ø 3,500¿ø
(M02-29-997) Heating Stage//ÀÔüÇö¹Ì°æ¿ë ST-666 1/EA 1,204,200¿ø 1,204,200¿ø
(C29-185-020) Dust Box/SUS 304/¥Õ385 x h680mm SUDB002 1/EA 163,900¿ø 163,900¿ø
(P09-59-351) Pipette Tips/Non-Sterile, Neutral/0.1-20ul, Bulk 732022 1000/PK 40,270¿ø 40,270¿ø
(F04-52-648) Erlenmeyer Flask/24/40/100ml L113206E 1/EA 14,000¿ø 14,000¿ø
(C20-140-184) Tubing Connector/T-Type, PP/5/8 PPT16 1/EA 3,700¿ø 3,700¿ø
(S15-204-448) Manual HPLC Syringe/Fixed Needle Type/500ul 2101902 1/EA 176,900¿ø 176,900¿ø
(C08-148-021) TLC Plate, Glass/Silicagel G/2000um 01015 25/CS 1,020,700¿ø 1,020,700¿ø
(A07-174-608) Shoe Cover/Cleanroom/Short, ´ÜÇü, ºÎÁ÷Æ÷ / 1pair CRW762 10/PK 4,300¿ø 4,300¿ø
(B13-137-127) Buret, PTFE cock Class A/3-way Stopcock/100 ml 17052F-100 1/EA 589,000¿ø 589,000¿ø
(F04-20-920) Filtering Flask/PP/500ml 26490-0500 1/EA 18,300¿ø 18,300¿ø
(S01-36-691) ¾ÈÀüÈ­/245mm/ HS07-245 1/EA 51,400¿ø 51,400¿ø
»óǰ ÇÕ°è ±Ý¾× 6,305,870¿ø (VATº°µµ)
  °ø±Þ°¡¾× 6,305,870¿ø + ºÎ°¡¼¼630,587¿ø = ÃÑÇÕ°è 6,936,457¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ