Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óÇ°¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V05-137-159) Micro Vial/w/ Solid Top Cap, Clear/5 ml 60702-5 12/PK 385,300¿ø 385,300¿ø
(M03-05-612) MF10.1/Cutting Grinding Head/22.5 m/s, 15mm 2870900 1/EA 7,450,000¿ø 7,450,000¿ø
(T01-117-155) Copper Carbon/10mm, 20M/µµÀü L3010 1/EA 38,600¿ø 38,600¿ø
(B08-137-036) Solution Bottle/w Stopper/500 ml, #24 15097-500 1/EA 122,250¿ø 122,250¿ø
(S18-69-614) Fluorescence Ultra-Micro Cell/Path 10x2mm (h15mm)/120ul 105.250-15-QS 1/EA 1,335,100¿ø 1,335,100¿ø
(C27-20-514) Measuring Cylinder/PMP, Embossed scale/25ml CT0025P 1/EA 3,100¿ø 3,100¿ø
(S15-204-100) (Á¤¿À) Gas Tight Syringe/Removable Needle type/250ul, 22 2600805 1/EA 683,300¿ø 683,300¿ø
(R01-20-170) Plastic Pipet Jar/¨ª65mm/280~500mm PWP050 1/EA 15,900¿ø 15,900¿ø
(B08-215-125) Cap/for 113-01/ SC-21 100/PK 27,700¿ø 27,700¿ø
(S15-204-166) Gas Tight Syringe/TLL PTFE Luer-Lock/250ul 2607809 1/EA 166,900¿ø 166,900¿ø
(S11-179-613) Needle Valve/High Vac, T Shape/8mm, J Young POR/T/8 1/EA 118,200¿ø 118,200¿ø
(C30-05-644) C29/Pressure Gauge/Oxygen 0750200 1/EA 2,450,000¿ø 2,450,000¿ø
(T01-212-224) Thermal Indicating/·¹¸ó»ö¡æÈæ»ö/250¡É, ¡¾3¡É LI-250 40/PK 130,400¿ø 130,400¿ø
(C27-59-581) PMP Cylinder/Blue Scale, Class A+, w/Certi./10ml 35108 1/EA 15,790¿ø 15,790¿ø
(B08-46-923) Wash Bottle/W-M, Natural/500ml, Water T564014 1/EA 8,100¿ø 8,100¿ø
(S18-69-580) Flow-Through Cell/Quartz/240ul, 2mm 170-2-QS 1/EA 1,506,100¿ø 1,506,100¿ø
(B08-134-509) Glass Jug/Clear, Green Teflon Lined/3.8L, 38-400 GLC01429 4/PK 104,600¿ø 104,600¿ø
(E05-23-635) Anti-Static Wrist Strap/Wireless/ WS38 1/EA 30,200¿ø 30,200¿ø
(V05-137-147) Micro Vial/w/ Solid Top Cap, Clear/1 ml 60702-1 12/PK 327,300¿ø 327,300¿ø
(B08-59-271) Sample Jar/LDPE, w/ Screw Cap/5ml 61950 1/EA 5,700¿ø 5,700¿ø
(T01-212-220) Thermal Indicating/·¹¸ó»ö¡æÈæ»ö/240¡É, ¡¾3¡É LI-240 40/PK 130,400¿ø 130,400¿ø
(B08-214-703) Clean Bottle/Clear N-M, PTFE Disc/30ml 9-170-3 24/PK 78,300¿ø 78,300¿ø
(H04-03-662) Flexible Heating Mantle, Beaker Type/250ml/ MS-AB202 1/EA 81,000¿ø 81,000¿ø
(S12-20-812) Joint Stopper/PE/10/19 TRF591 1/EA 1,340¿ø 1,340¿ø
(S03-450-216) Sampler, PTFE/100ml/ 036.100 1/EA 154,900¿ø 154,900¿ø
(V05-137-617) Screw Cap/White Urea, PTFE Faced/20-400 73802U-20400 432/CS 433,500¿ø 433,500¿ø
(S12-137-151) Rubber Sleeve Stopper/Plug Type/OD16~17 mm, Red 774250-0016 50/PK 294,000¿ø 294,000¿ø
(S12-20-836) Joint Stopper/PE/34/35 TRF598 1/EA 5,100¿ø 5,100¿ø
(S15-204-160) Gas Tight Syringe/TLL PTFE Luer-Lock/100ul 2607709 1/EA 166,900¿ø 166,900¿ø
(B03-188-344) Basket/Low Form/w475 x d360 x h85 mm SWS500 1/EA 4,900¿ø 4,900¿ø
(V05-137-179) Micro Vial/w/ Solid Top Cap, Amber/5 ml 60707-5 12/PK 676,300¿ø 676,300¿ø
(G04-17-354) Chemical Resistance Glove/NEOTOP SIZE 9/ 29-500-9 1/EA 2,900¿ø 2,900¿ø
(S15-204-724) (Á¤¿À) Spare Needle/22S, 0.72 x 51mm/250ul~10ml 2832601 3/PK 304,900¿ø 304,900¿ø
»óÇ° ÇÕ°è ±Ý¾× 17,258,980¿ø (VATº°µµ)
  °ø±Þ°¡¾× 17,258,980¿ø + ºÎ°¡¼¼1,725,898¿ø = ÃÑÇÕ°è 18,984,878¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ