Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H06-46-555) Staining Box/PP/PP/w125 x d125 x h50 mm T482020 2/PK 25,300¿ø 25,300¿ø
(T25-162-819) Terminal (Cable & Cover Æ÷ÇÔ)// 51109017 1/EA 0¿ø 0¿ø
(S19-249-225) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/2.5inch, 63mm TS-F63000 1/EA 194,700¿ø 194,700¿ø
(D03-66-957) Discharge Tube/for 5-10ml dispenser/ 10109438 1/EA 68,700¿ø 68,700¿ø
(D03-59-620) Dispenser, Fixed Volume/Dispensette S Organic, w Valve/5 ml 4630231 1/EA 727,800¿ø 727,800¿ø
(B05-137-175) Tall Form Berzelius Beaker/w/o Spout/200 ml 14020-200 12/PK 85,700¿ø 85,700¿ø
(S09-03-236) Impeller/Round Anchor-type/¥Õ110 x h50mm, ¥Õ8 x L650 mm SR-A190 1/EA 78,400¿ø 78,400¿ø
(A07-175-174) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, small CRW301 1/EA 19,200¿ø 19,200¿ø
(S15-53-381) Precision Syringe/Metal Luer Tip/2.00ml, 0.02ml 726227 1/EA 70,400¿ø 70,400¿ø
(B08-46-913) Wash Bottle/W-M, Natural/500ml, Distilled Water T564003 1/EA 8,100¿ø 8,100¿ø
(B08-57-100) Laboratory Bottle/Amber/2000ml, Economy LSA2000 6/PK 65,100¿ø 65,100¿ø
(B05-59-328) Beaker/PMP, Embossed Scale/400ml 87714 1/EA 6,500¿ø 6,500¿ø
(P06-55-619) High-Performance Pump Tubing/Silicon/IP89 96510-89 1/EA 888,700¿ø 888,700¿ø
(T26-162-216) Conductivity Sensor/0.1 uS/cm~200 us/cm/ InLab718 1/EA 0¿ø 0¿ø
(T09-21-425) Instrument Tray/w/ Hole/O.D w230 x d130 x h45 mm CYS1501 1/EA 19,300¿ø 19,300¿ø
(H04-03-358) Digital Heating Mantle/Flask-type, Digital/10 Lit , 1.3Kw MS-DM608 1/EA 605,000¿ø 605,000¿ø
(C08-10-570) Ball Column/Without Filter/¥Õ38mm, 300mm 54407B3 1/EA 84,300¿ø 84,300¿ø
(S16-102-340) Double Spoon/°í±ÞÇü, w29 / 35mm/250mm 3355 1/EA 13,500¿ø 13,500¿ø
(S01-36-423) Filter/¿ëÁ¢, ÁÖÁ¶/ L-2091 2/PK 5,500¿ø 5,500¿ø
(B08-46-611) W-M Bottle, Jar/Straight Side, PMP/125ml T883080 4/PK 18,600¿ø 18,600¿ø
(P03-74-573) Volumetric Pipet/Class AS/100ml 433111030 5/PK 110,200¿ø 110,200¿ø
(B05-53-688) Watch Glass/Sodalime Glass/¥Õ150mm WG-G150 1/EA 5,080¿ø 5,080¿ø
(F07-52-291) Glass Funnel/Plain/¥Õ200mm L214014M 1/EA 81,700¿ø 81,700¿ø
(F04-10-836) Schlenk Flask, Kjeldahl/PTFE Cock/250ml L052015 1/EA 65,100¿ø 65,100¿ø
(B08-20-923) Bottle, Large Capacity/HDPE/50L BCB050 1/EA 98,700¿ø 98,700¿ø
(M06-32-696) Platinum Wire (Pt)/99.98%, 1M/¥Õ0.80mm PT-351465 1/EA 5,089,000¿ø 5,089,000¿ø
(P02-162-908) Ion-Selective Electrode/Iodide/10-6 ~ 100 mol/Lit. 51107680 1/EA 3,273,000¿ø 3,273,000¿ø
(W05-202-212) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/5mg, ¡¾0.003mg 9.PAHP-031 1/EA 320,500¿ø 320,500¿ø
(C18-10-558) Condenser/Cold Finger, Cooing Rod/100mm, 24/40 L122214 1/EA 31,100¿ø 31,100¿ø
(T14-33-046) Tweezer/Fine Straight Pointed/L120mm RU-11 Nickel 1/EA 47,300¿ø 47,300¿ø
(S19-124-524) Standard Test Sieve/¥Õ75xh22mm/No.6, 3.35mm BS3350-75 1/EA 59,600¿ø 59,600¿ø
»óǰ ÇÕ°è ±Ý¾× 12,166,080¿ø (VATº°µµ)
  °ø±Þ°¡¾× 12,166,080¿ø + ºÎ°¡¼¼1,216,608¿ø = ÃÑÇÕ°è 13,382,688¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ