Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(B07-128-311) Combustion boat/Porcelain/w75xd13xh8mm 214/2 50/PK 64,300¿ø 64,300¿ø
(J02-83-535) Glass Socket/14/23/¥Õ17 x h120 mm 1100114 1/EA 4,200¿ø 4,200¿ø
(S12-11-553) Sili Stopper/32È£/ LT-32 10/PK 56,300¿ø 56,300¿ø
(A07-36-325) Apparels, Coveralls/Dust Protection/Èĵå, L 4304380/4304367 24/PK 125,200¿ø 125,200¿ø
(P06-55-679) Norprene/Tubing/ 06404-82 1/EA 571,700¿ø 571,700¿ø
(S11-83-261) Stopcock, 1-way/PTFE Plug/10.0mm, 29.2 2162910 1/EA 239,500¿ø 239,500¿ø
(C30-05-620) C5010.4/Attachment/for Combustible Crucible 3016900 1/EA 640,000¿ø 640,000¿ø
(P06-55-186) Peristaltic Pump/Drive only, Precision/0.02-100rpm 07522-30 1/EA 5,522,600¿ø 5,522,600¿ø
(M01-450-470) Stir Bar/Egg Shaped/¥Õ5.0 x L10mm 001.610 1/EA 1,900¿ø 1,900¿ø
(J02-83-142) Glass Cone/19/26/¥Õ17 x h120 mm 1100219 1/EA 4,200¿ø 4,200¿ø
(M01-450-952) Stir Bar/Cylinderical Shaped/¥Õ10 x L60mm 001.160 1/EA 5,200¿ø 5,200¿ø
(S01-36-207) Respirator/Filtering Facepiece/1±Þ, ºÐÁø/¹Ì½ºÆ® ¿ëÁ¢Èâ/³¿»õ 8514 10/PK 110,800¿ø 110,800¿ø
(S01-36-201) Respirator/Filtering Facepiece/1±Þ, ºÐÁø/¹Ì½ºÆ® ¿ëÁ¢Èâ/³¿»õ 8214 10/PK 114,200¿ø 114,200¿ø
(S01-07-830) Lenz Cleaning Paper//25sheets/Wallet 2105841 1/EA 13,400¿ø 13,400¿ø
(P06-55-547) Precision Pump Tubing/Tygon Chemical/IP26 06475-26 1/EA 535,700¿ø 535,700¿ø
(T14-33-262) Tweezer/Polymer Alloy/NK½Ã¸®Áî,L120mm RU-NK35A 1/EA 23,000¿ø 23,000¿ø
»óǰ ÇÕ°è ±Ý¾× 8,032,200¿ø (VATº°µµ)
  °ø±Þ°¡¾× 8,032,200¿ø + ºÎ°¡¼¼803,220¿ø = ÃÑÇÕ°è 8,835,420¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ