Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S02-155-111) Sturdy Scissor/Plastic Handle/L180 mm 80109185 1/EA 9,200¿ø 9,200¿ø
(V06-214-920) Crimper/Handy/30mm 9306-30SS 1/EA 1,094,000¿ø 1,094,000¿ø
(V01-214-728) Septa/PTFE/Red Rubber/8-425¿ë 604040-08 100/PK 27,060¿ø 27,060¿ø
(H01-05-893) Generator/for UTL/2G U075043 1/EA 1,344,000¿ø 1,344,000¿ø
(E03-132-006) Soxhlet Extractor for Solid/100 ml/34/45 L136801 1/EA 110,200¿ø 110,200¿ø
(T14-1357-021) ESD Tweezer/Quick Charge/ SI-1320-SA 1/EA 33,600¿ø 33,600¿ø
(A07-175-240) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, 2x-large CRW315 1/EA 27,000¿ø 27,000¿ø
(C24-52-229) Filter Crucible/Glass, P3/60ml 3680/06M 1/EA 24,300¿ø 24,300¿ø
(S18-69-269) Absorption Semi-Micro Cell/Path 10mm/1.4ml 114-10-QS 1/EA 608,800¿ø 608,800¿ø
(S11-53-265) PP Stopcock/PTFE-Plug/ÀϹæ, 3.5mm SWC501 1/EA 25,200¿ø 25,200¿ø
(S16-102-158) Micro Double Spatula/°í±ÞÇü, w3mm/100mm 3200 1/EA 4,700¿ø 4,700¿ø
(C25-411-085) Dewar Flask, Pope/Round Bottom/600ml 8130 1/EA 578,800¿ø 578,800¿ø
(B03-188-344) Basket/Low Form/w475 x d360 x h85 mm SWS500 1/EA 4,900¿ø 4,900¿ø
(F10-227-177) Precision Rotameter/Flow Tube 65 mm/27 ml/min(H2O) 32044-16 1/EA 405,800¿ø 405,800¿ø
(T23-140-304) Teflon Tubing/Metric/1mm/2mm TF-0101 1/EA 29,000¿ø 29,000¿ø
»óǰ ÇÕ°è ±Ý¾× 4,326,560¿ø (VATº°µµ)
  °ø±Þ°¡¾× 4,326,560¿ø + ºÎ°¡¼¼432,656¿ø = ÃÑÇÕ°è 4,759,216¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ