Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(R09-105-679) Macro Funnel, 85mm/1.2ml/ 22-93 1/EA 0¿ø 0¿ø
(B02-162-978) Analytical Balance/120g/0.1mg ME104 1/EA 3,469,000¿ø 3,469,000¿ø
(F12-07-320) Quantitative Filter Paper/Grade 41/¥Õ47 mm 1441047 100/PK 36,400¿ø 36,400¿ø
(S11-20-755) PP Stopcock/Regulation Tap/3/8 SWQ036 1/EA 22,900¿ø 22,900¿ø
(M03-196-656) Zirconia Ball/1kg/¥Õ20mm 4039GM-S200 1/EA 154,700¿ø 154,700¿ø
(E04-223-420) Voltage Controller/0 ~ 240V/2 KVA VSD-02 1/EA 460,000¿ø 460,000¿ø
(B02-162-043) Analytical Balance/Mettler/0.01mg-120g XPE105 1/EA 14,302,000¿ø 14,302,000¿ø
(D01-580-020) Desiccator/SUS/1160 L SUS-1106-02 1/EA 16,373,400¿ø 16,373,400¿ø
(C20-183-168) PFA Fitting/Cap/1/2in P050-C 1/EA 299,300¿ø 299,300¿ø
(B08-46-735) Bottle/N-M. HDPE/60ml T583110 12/PK 9,600¿ø 9,600¿ø
(T25-162-339) Titrator, Karl Fischr/Volumetric/100 ppm~100%, Solvent Control V30S 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 35,127,300¿ø (VATº°µµ)
  °ø±Þ°¡¾× 35,127,300¿ø + ºÎ°¡¼¼3,512,730¿ø = ÃÑÇÕ°è 38,640,030¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ