Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V05-214-788) Septa/¥Õ20mm/PTFE/Butyl 610040G-20 100/PK 109,960¿ø 109,960¿ø
(T16-59-215) Culture tube/w/ Screw Cap/16x160mm, GL18 113941 100/PK 224,800¿ø 224,800¿ø
(V01-214-052) Interlocked Vial & Insert/Amber/300¥ìl, 9mm ĸ¿ë 30209-1232A 100/PK 178,300¿ø 178,300¿ø
(P03-59-521) Volumetic Pipette/Class AS/9ml 29711 1/EA 10,380¿ø 10,380¿ø
(F05-20-510) Forcep/PMP, Sharp/L145mm 112810 1/EA 4,200¿ø 4,200¿ø
(V06-214-212) Al. Seal/only, TT/13mm, Red 5100TA-13R 1000/CS 107,030¿ø 107,030¿ø
(P09-59-557) Pipette Tips/BIO-CERT, Neutral/2-200ul, TipStack 732268 960/PK 168,600¿ø 168,600¿ø
(F04-64-786) Vol. Flask/PFA, Class A/10ml, GL18 36208 1/EA 264,100¿ø 264,100¿ø
(H01-193-586) Horn Extender/10~250ml/¥Õ12.7mm, Solid 406HW 1/EA 0¿ø 0¿ø
(B03-162-185) Analytical Balance/52g/0.1mg ML54T/00 1/EA 4,980,000¿ø 4,980,000¿ø
(P02-162-938) Spare Membrane Kit/for Ammonium/ 51340012 1/EA 1,783,000¿ø 1,783,000¿ø
(T22-147-785) Thermometer Probe/Triple Purpose Probe/-170¡É~220¡É 8039 1/EA 357,500¿ø 357,500¿ø
(D03-59-406) Analog Organic Bottle Top Dispenser/without Recirculation Valve/1 ~ 10 4630140 1/EA 556,600¿ø 556,600¿ø
(P09-59-939) PD-Tips/Non-Sterile/2.5ml, Bulk 702374 100/PK 106,600¿ø 106,600¿ø
(S18-87-305) Cylinder Cell Holder/10mm Light Path ¿ë Cell / 0023-4607 1/EA 410,080¿ø 410,080¿ø
(P02-162-727) Ion-selective Electrode/combined Iodide electrode/with BNC connector 51344718 1/EA 2,705,000¿ø 2,705,000¿ø
(M03-110-360) Alumina Ball/(AI©ü0©ý93%)/¥Õ2mm, 1kg AB93-02 1/EA 16,900¿ø 16,900¿ø
(P09-59-403) Pipette Tips/Non-Sterlie, Neutral/5-300ul, Tip-Box N 732210 480/PK 79,400¿ø 79,400¿ø
(H01-193-626) Horn Extender/25~500ml/¥Õ19.1mm, Solid 407FW 1/EA 0¿ø 0¿ø
(D03-66-325) Bottle Top Dispenser/POLYFIX, ±âº»Çü/2-10ml, (10107738 -> 10107038) 10107038 1/EA 342,900¿ø 342,900¿ø
(G04-67-207) Cut Resistant Glove/Gray PU Coating/Large GW824L 300/CS 1,606,100¿ø 1,606,100¿ø
(F04-20-953) Vol. Flask/PMP, Class A/10ml, 10/19 36170 1/EA 19,400¿ø 19,400¿ø
(V04-214-040) Plastic Outside Vial/100ul Glass Insert/8-425ĸ 30108G-1232 100/PK 148,300¿ø 148,300¿ø
(V06-214-144) Al. Seal/only, OP/8mm, Silver 5100-08 100/PK 12,000¿ø 12,000¿ø
(P03-59-671) Graduated Pipette/Class AS, Partial Del./10ml 27729 1/EA 9,240¿ø 9,240¿ø
(B02-162-986) Precision Balance/3200g/0.01 g ME3002E 1/EA 2,862,000¿ø 2,862,000¿ø
(P02-162-550) InLab Versatile Pro PH Electrode/Economy 3-in-1/Polysulfone shaft 51343031 1/EA 765,000¿ø 765,000¿ø
(S18-77-224) Quartz Cell, Type 16/Black Sub-micro/0.16ml 16.160-Q-Z15 1/EA 609,600¿ø 609,600¿ø
(V01-214-462) Shell Vial w/ plug/Clear, PP/1ml, 8x40mm 9800P-840 100/PK 35,460¿ø 35,460¿ø
(T26-162-732) Screwcap for Solvent// 023937 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 18,472,450¿ø (VATº°µµ)
  °ø±Þ°¡¾× 18,472,450¿ø + ºÎ°¡¼¼1,847,245¿ø = ÃÑÇÕ°è 20,319,695¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ