Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T14-33-280) Tweezer/Polymer Alloy/K½Ã¸®Áî,L120mm RU-K35A 1/EA 18,700¿ø 18,700¿ø
(C20-184-231) Compression Fitting/Reducer, SUS/O.D 1/8 to 1/16 S013-R1 1/EA 19,300¿ø 19,300¿ø
(S07-03-175) Multi Hotplate Stirrer/6P/300*210 HSD326-01 1/EA 1,482,000¿ø 1,482,000¿ø
(C25-411-081) Dewar Flask, Pope/Round Bottom/150ml 8110 1/EA 442,700¿ø 442,700¿ø
(S03-450-225) Sampler, PTFE/250ml/ 036.250 1/EA 197,700¿ø 197,700¿ø
(R03-09-574) Çöó½ºÅ© ¹ÝÀÀÁ¶ ÇϺÎ/O-ringÇü/500ml F115 GRO6005 1/EA 130,000¿ø 130,000¿ø
(R09-105-299) Hand refractometer/Sugar Scale/72~95¢ª brix 45-06 1/EA 893,600¿ø 893,600¿ø
(S18-77-966) Black Sub-Micro Fluorometer Cell/Type 26F/Z8.5, 0.04ml 26.40F-Q-Z8.5 1/EA 1,057,800¿ø 1,057,800¿ø
(V02-164-049) Ubbelohde Viscometer/II, 1.03 mm/20~100§±/s 52520 1/EA 988,000¿ø 988,000¿ø
(M08-660-211) Cover Glass/Circular/¨ª25 mm 0344-2520 1000/CS 62,300¿ø 62,300¿ø
(T18-55-157) Chart Paper/for 2 or 3 Speed/7 Day 08368-41 100/PK 124,600¿ø 124,600¿ø
(G04-241-602) Nitrile Glove/93-743-S/small 93-743-S 100/PK 24,000¿ø 24,000¿ø
(P05-132-142) Pressure Vessel/Cylindrical Apparatus/120ml 1880-06 1/EA 222,200¿ø 222,200¿ø
(T23-181-525) Tygon Tubing/Medical / Surgical/id 4.76mm, od 7.94mm ADF00012 1/EA 132,500¿ø 132,500¿ø
(V08-132-477) Vacuum manifold/AIRFREE, SparePart for Vacuum Manifold/Pre-trap Only AF-0454-02 1/EA 402,700¿ø 402,700¿ø
(F12-510-125) Filter Paper, No.1/Qualitative/¥Õ70mm 00011070 100/PK 6,200¿ø 6,200¿ø
(F07-21-111) Funnel/Stainless Steel, Round-type/¥Õ150 x L130mm CYS5603 1/EA 22,900¿ø 22,900¿ø
(F16-61-400) Hydrophobic PVDF Capsule Filter/0.2 um/Steridyne CSVMV0.2-442 1/EA 396,000¿ø 396,000¿ø
(G05-167-885) Carbon Coated Grid/Nickel/200mesh 3520N-FA 50/PK 404,500¿ø 404,500¿ø
(F07-09-037) Filter Funnel/65mm Disc/150ml, G2 FNL017G2 1/EA 39,200¿ø 39,200¿ø
(D03-59-618) Dispenser, Fixed Volume/Dispensette S Organic, w/o Valve/2 ~ 100 ml 4630290 1/EA 0¿ø 0¿ø
(S16-102-504) Weighing Scoop/290mm,/w75 x L160mm 3605 1/EA 113,900¿ø 113,900¿ø
(T16-59-537) PCR Tube/Flat Cap/0.5ml 781310 1000/PK 124,500¿ø 124,500¿ø
(G04-27-064) Polyvinly Glove//medium PG-001 200/PK 3,900¿ø 3,900¿ø
(T22-147-169) Digital Thermometer/Filp Stick/-50¡É~300¡É 4372 1/EA 84,900¿ø 84,900¿ø
(E04-619-AAA) AAA/°ÇÀüÁö/ AAA °ÇÀüÁö 1/EA 0¿ø 0¿ø
(V01-214-642) Aluminum Seal/Red PTFE/Silicon/11mm, Red 5150-11R 100/PK 60,050¿ø 60,050¿ø
(B12-69-111) PP Bucket/with Lib/1 L 9040000 1/EA 4,500¿ø 4,500¿ø
(S15-204-472) Manual HPLC Syringe/Removable Needle Type/50ul 2101606 1/EA 186,900¿ø 186,900¿ø
(V01-214-991) Versa Vial/Amber, ±âº»Çü/2ml 32012-1232A 100/PK 36,300¿ø 36,300¿ø
(D06-162-505) FillPal Food Sampling Pump/for Aqueous Products/ 51337027 1/EA 0¿ø 0¿ø
(W05-202-608) F1, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~500g 7.XFHP-791 1/EA 3,011,600¿ø 3,011,600¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(V01-214-466) Shell Vial w/ plug/Clear, PP/0.7ml, 8x40mm 9807P-840 100/PK 46,700¿ø 46,700¿ø
(C24-45-920) ¾Ë·ç¹Ì³ª ¿øÅëÇü µµ°¡´Ï ¶Ñ²±/¥Õ44/60ml ACC060C 1/EA 9,800¿ø 9,800¿ø
(P03-20-621) Volumetic Pipet/PP, Class B/25ml 30015 6/PK 231,400¿ø 231,400¿ø
(A01-132-007) Reducing Adapter/PTFE Bushing/24/40¡æ19/38 1016-T-02 1/EA 108,100¿ø 108,100¿ø
(S19-64-033) Nylon Mesh/No.30/590um F3100-28 1/EA 200,000¿ø 200,000¿ø
(S01-146-461) Safety Can/Laboratory, PE/1.89 L 1510 1/EA 157,500¿ø 157,500¿ø
(C25-88-174) Dewar Flask/Plug Stopper/I.D ¥Õ40mm¿ë OPS40 1/EA 13,300¿ø 13,300¿ø
(C04-22-050) Portable Hand Cart/Á¢À̽Ä/680x400mm PHC010 1/EA 113,100¿ø 113,100¿ø
(D01-24-127) Ãß°¡¼±¹Ý, °í¸®Æ÷ÇÔ/Vertical Type/Sanplatec SA0004 1/EA 26,700¿ø 26,700¿ø
(C27-64-241) Cylinder/PFA/1 L F1119-11 1/EA 2,308,300¿ø 2,308,300¿ø
(H02-193-318) Optinal Accessory/Mobile Cart/w10650xd710xh910 AU550C 1/EA 4,897,000¿ø 4,897,000¿ø
(S16-517-015) PC Scoop / Clear/¥õ60 x 242mm / 150§¢/-38¡É~100¡É PCS015 1/EA 6,000¿ø 6,000¿ø
(F04-10-764) Schlenk Flask, 2-neck/PTFE Cock/500ml L053024 1/EA 72,300¿ø 72,300¿ø
(H01-238-100) Rotor Only/¨ª30 mm/for D500 Only SR30 1/EA 210,600¿ø 210,600¿ø
(W01-34-686) Wafer Carrier/PP, Black, Conductive/4 inch, 25 Slot PA182-39MLB-61C02 1/EA 90,400¿ø 90,400¿ø
(S11-179-553) Needle Valve/High Vac, Double/2mm, J Young POR/D/2 1/EA 273,000¿ø 273,000¿ø
(H04-03-452) Rotamantle/Beaker-type/500 ml, 260 W MS-ESB303 1/EA 299,000¿ø 299,000¿ø
(F07-52-938) Micro-filter Funnel/Glass, P3/8ml L378006M 1/EA 25,300¿ø 25,300¿ø
(T09-21-446) Instrument Tray/w/ Hole/O.D w415 x d250 x h65 mm CYS1504 1/EA 42,200¿ø 42,200¿ø
(G01-132-050) Gas Scrubber Set/3L/ 1830-10 1/EA 14,342,800¿ø 14,342,800¿ø
(C20-140-460) Tubing Connector/T-Type, PVDF/1/4inch, 6.35mm PVT06 1/EA 7,500¿ø 7,500¿ø
(V01-214-651) Poly crimp Seal/PTFE/Red Rubber/11mm, Clear 5540-11 100/PK 69,800¿ø 69,800¿ø
»óǰ ÇÕ°è ±Ý¾× 34,244,250¿ø (VATº°µµ)
  °ø±Þ°¡¾× 34,244,250¿ø + ºÎ°¡¼¼3,424,425¿ø = ÃÑÇÕ°è 37,668,675¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ