Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F01-76-124) Bottle Top Filter 150ml SFCA 50mm Diameter Membrane 45mm Neck//50mm, 0.45um 290-4545 12/PK 143,000¿ø 143,000¿ø
(F04-985-069) Erlenmeyer Flask/Narrow Neck/20 L 411119968 1/EA 312,500¿ø 312,500¿ø
(B08-137-048) Solution Bottle/Narrow Mouth/2 L 15093-2500 4/PK 1,195,100¿ø 1,195,100¿ø
(C19-162-571) Conductivity Cell/Epoxy Body, 4 graphite pole/5M InLab738/5m 1/EA 1,382,000¿ø 1,382,000¿ø
(F04-985-029) Erlenmeyer Flask/Narrow Neck/50ml 417119050 10/PK 174,100¿ø 174,100¿ø
(C30-05-512) C7010/Decomposition Vessel/Standard 3015000 1/EA 11,700,000¿ø 11,700,000¿ø
(H04-213-124) Hydrometer/2.000 to 2.500/0.005 H801-630 1/EA 86,700¿ø 86,700¿ø
(V06-214-C05) Power Crimper/hand held/ 9300-PC 1/EA 5,363,400¿ø 5,363,400¿ø
(A01-83-168) Adapter, Connectionn/Delivery Tube, short/14/23, 65 mm 5260001S 1/EA 9,500¿ø 9,500¿ø
(B08-214-755) Clean Bottle/Clear Short, PTFE Disc/250ml 9-182-3 24/PK 150,200¿ø 150,200¿ø
(D03-59-224) Dispenser, Analog/Dispensette III, w/o Valve/10~100ml 4700170 1/EA 0¿ø 0¿ø
(V03-132-310) Vacuum manifold Single Bank Manifold,/with Glass Stopcock One End Open,/Right Side Open, Port : 3 L443001R 1/EA 161,900¿ø 161,900¿ø
»óǰ ÇÕ°è ±Ý¾× 20,678,400¿ø (VATº°µµ)
  °ø±Þ°¡¾× 20,678,400¿ø + ºÎ°¡¼¼2,067,840¿ø = ÃÑÇÕ°è 22,746,240¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ