Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S18-77-276) Anaerobic Cell, Black/GL14, Septum Cap/10mm, 1.4 ml 9BGL14-Q-10-S 1/EA 727,600¿ø 727,600¿ø
(B08-59-805) Wash Bottle/PFA, Complete/1L A118-03 1/EA 1,449,400¿ø 1,449,400¿ø
(F04-10-404) R-B Flask, AS-2-neck/250ml/C14/23-S14/23 2101/08E 1/EA 27,800¿ø 27,800¿ø
(C20-184-560) Compression Fitting/Cap/O.D 3/4 S075-C 1/EA 19,000¿ø 19,000¿ø
(R04-09-H688) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/4-neck/120mm GRCO04120 1/EA 108,100¿ø 108,100¿ø
(B11-10-501) Bubblers/Gas, Mini, GL14/od 8mm, 4ml L051315P 1/EA 45,500¿ø 45,500¿ø
(s12-450-723) Sleeve Septa, Rigid/Medium length/10/19 020.010 1/EA 10,600¿ø 10,600¿ø
(S15-204-836) Metal Luer-lock Needle/Type A/24, 0.55 x 0.32mm 2840055 3/PK 151,600¿ø 151,600¿ø
(S15-204-256) (Á¤¿À) Manual GC Syringe/Removable Needle Type/25ul, 22S 2100505 1/EA 186,900¿ø 186,900¿ø
(M04-295-672) Adapter for Disposable Cup/300ml¡æ150ml/SK-300S D300150 1/EA 0¿ø 0¿ø
(P07-105-519) Slotted Lid/for 200 mm Flow Type Tube w/Water Jacket/ 37-011 1/EA 366,900¿ø 366,900¿ø
(F04-20-812) Erlenmeyer Flask/PP, w/ Screwcap/50ml 93170 1/EA 10,500¿ø 10,500¿ø
(H04-213-248) Hydrometer /1.500 to 1.600/0.001 H801-068 1/EA 48,000¿ø 48,000¿ø
(C17-132-870) Semi-Micro Kjeldal Quantitative Apparatus/Component Part/»ï°¢ Çöó½ºÅ©, 250 ml 1096-97 1/EA 5,100¿ø 5,100¿ø
(S16-459-019) SUS Scoop/2L/130x180x300 mm SCP200 1/EA 56,700¿ø 56,700¿ø
(C10-91-125) Clean Bench/Biological Safety/w1800mm LM-1800BS 1/EA 6,116,500¿ø 6,116,500¿ø
(R01-20-747) Plastic Tube Rack/White/¥Õ20mm, 40hole 4340020 5/PK 123,600¿ø 123,600¿ø
(F06-55-678) CO2 Back-up System/for TSU300D, Stand Alone/ FCO300D 1/EA 0¿ø 0¿ø
(G07-160-374) 2-Stage Regulator/Acetylene/ GPT400 1/EA 335,900¿ø 335,900¿ø
(F11-87-760) KBr Pellet Kit//32mm 00126633 1/EA 6,365,400¿ø 6,365,400¿ø
(S19-64-309) Nylon 66A Screen/32um/1.15x1m F3052-03 1/EA 335,200¿ø 335,200¿ø
(H04-03-354) Heating Mantle/Flask-type, Digital/5 Lit. , 800 W MS-DM607 1/EA 342,000¿ø 342,000¿ø
(H02-193-523) Main Filter/HEPA/aura30 & aura54 AU3820 1/EA 2,886,100¿ø 2,886,100¿ø
(S12-450-834) Sleeve Septa, Rigid/Full length/10/30 020.110 1/EA 11,000¿ø 11,000¿ø
(V04-115-392) Cap& Septa/Black, PTFE/Rubber/9mm¿ë 5394-09F 100/PK 51,930¿ø 51,930¿ø
»óǰ ÇÕ°è ±Ý¾× 19,781,330¿ø (VATº°µµ)
  °ø±Þ°¡¾× 19,781,330¿ø + ºÎ°¡¼¼1,978,133¿ø = ÃÑÇÕ°è 21,759,463¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ