Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(M03-196-656) Zirconia Ball/1kg/¥Õ20mm 4039GM-S200 1/EA 154,700¿ø 154,700¿ø
(R01-46-441) Test Tube Rack/w/ Handle, PP/32mm, Blue T202050-B 1/EA 11,900¿ø 11,900¿ø
(V05-137-567) Phenolic Screw Cap/White Rubber Liner/58-400 75204G-58400 12/PK 47,100¿ø 47,100¿ø
(T16-137-745) Centrifuge Tube/Heavy-duty Round Bottom w/ Cap/35ml 45212-35 12/PK 413,700¿ø 413,700¿ø
(F07-10-202) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P2/900ml L140670 1/EA 118,100¿ø 118,100¿ø
(A01-143-500) Teflon Adapter/Thermometer/24/40, ¥Õ3-4mm TH2440/32 1/EA 11,700¿ø 11,700¿ø
(M03-196-584) Zirconia Ball/1kg/¥Õ0.8mm 4039GM-S008 1/EA 167,600¿ø 167,600¿ø
(S19-64-961) PTFE Mesh/3.0mm/300x1000mm F3005-31 1/EA 500,700¿ø 500,700¿ø
(F07-10-192) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P4/700ml L140669 1/EA 118,100¿ø 118,100¿ø
(C08-10-642) Ball Column Adapter/24/40/250ml 54507A3 1/EA 31,900¿ø 31,900¿ø
(C08-10-528) Column, 24/40/With Filter/¥Õ50mm, 600mm 5435819 1/EA 121,300¿ø 121,300¿ø
(V04-214-100) Plastic Outside Vial/600ul Glass Insert/11mm Crimp 30611G-1232 100/PK 113,000¿ø 113,000¿ø
»óǰ ÇÕ°è ±Ý¾× 1,809,800¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,809,800¿ø + ºÎ°¡¼¼180,980¿ø = ÃÑÇÕ°è 1,990,780¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ