Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(G04-17-397) Chemical Resistance Glove/CHEMI-PRO SIZE 10/AlphaTec¢ç 87-224 2247 1/EA 4,100¿ø 4,100¿ø
(B08-20-729) Wash Bottle/LDPE, Methanol/500ml 144086 1/EA 0¿ø 0¿ø
(B13-74-630) Glass Buret, Clear/Class AS/25ml, w/ Batch & Cup 1567/AS-TKK-25 1/EA 52,900¿ø 52,900¿ø
(C27-59-575) PMP Cylinder/Embossed Scale, Class B/2L 34964 1/EA 79,600¿ø 79,600¿ø
(S12-132-227) Sleeve Septa/White Color/OD 5mm NMR Tube¿ë 3022-20 100/PK 83,400¿ø 83,400¿ø
(T14-33-218) Tweezer/Wafer Handling/L130mm RU-NW-SA 1/EA 49,400¿ø 49,400¿ø
(V05-214-232) Headspace Vial/RB, Clear/10ml, 18mm Thread 310018R-2346 100/PK 88,130¿ø 88,130¿ø
(S09-238-107) Overhead Stirrer/w/ LCD, Speed & Torque/40L OS40-Pro 1/EA 1,341,400¿ø 1,341,400¿ø
(D01-985-345) Spare Valve Cover/for Desiccator/200 280V/T/200 1/EA 183,700¿ø 183,700¿ø
(S12-450-859) Sleeve Septa, Rigid/Full length/29/42 020.129 1/EA 23,100¿ø 23,100¿ø
(D01-985-107) Glass Desiccator/with Plastic knob/¥Õ250 mm 415262252 1/EA 0¿ø 0¿ø
(B08-985-413) Lab Bottle/Plastic Coated/250 ml 2070/250 10/PK 0¿ø 0¿ø
(V08-132-528) Pump Oil Trap/500ml/for Portable Vacuum AF-0300-08 1/EA 1,010,200¿ø 1,010,200¿ø
(W01-34-899) Wafer Carrier Box/PP, Black, Conductive/8 inch ¿ë E99-101-61C02 1/EA 238,600¿ø 238,600¿ø
(B05-985-119) Beaker/Low Form/10ml 411010010 1/EA 12,640¿ø 12,640¿ø
(P09-46-105) Pipet Tip/Yellow, Bevelled/200ul T521010-Y 1000/PK 0¿ø 0¿ø
(G04-241-247) 3G Vinly Glove/PF/Medium, Curad CUR8235 1000/CS 77,000¿ø 77,000¿ø
(S01-633-245) Safety Waste Cap/w/ Funnel/GL45 108149 1/EA 0¿ø 0¿ø
(G11-220-489) Glass H2O Filter/46cc/1/8£¢Brass 202234-B 1/EA 384,700¿ø 384,700¿ø
(C25-149-025) Cryo Glove/CRYOKIT550 ,55cm-SH ¾î²²/Size 9, M Cryokit550-9 1/EA 497,200¿ø 497,200¿ø
(B13-59-725) Compack Buret/w/ PTFE Cock/25ml, Clear 13916 1/EA 171,000¿ø 171,000¿ø
(S01-20-610) Mercury Collector/¥Õ105 x h48mm/ MWY850 1/EA 90,600¿ø 90,600¿ø
(D01-985-157) Vacuum Glass Desiccator/with Plastic knob/¥Õ250 mm 418766287 1/EA 0¿ø 0¿ø
(A01-83-556) Adapter, Distillation Link/Cone : 24/40/¿Âµµ°è : 14/23 / Nozzle 5050404 1/EA 53,700¿ø 53,700¿ø
(P03-52-233) Graduated Pipet/Partial, ClassAS/1ml PRA770A 1/EA 8,000¿ø 8,000¿ø
(F04-83-222) Shlenk Tube/with Cone, Glass Stopcock/100ml 3370228 1/EA 64,300¿ø 64,300¿ø
(S01-36-723) ¾ÈÀüÈ­/235mm/ SH301-235 1/EA 53,300¿ø 53,300¿ø
(R03-09-119) ºñÄ¿Çü ¹ÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü ÆòÀú/10 Lit. F240 GRO1100 1/EA 723,600¿ø 723,600¿ø
(F11-87-930) E-Z Press//20 ton 00126306 1/EA 0¿ø 0¿ø
(W06-11-041) ÆÄ¶óÇʸ§ µð½ºÆæ¼­/ABS/w171 x d120 x h144 PD-170 1/EA 63,700¿ø 63,700¿ø
(T14-33-042) Tweezer/Fine Straight Pointed/L100mm RU-0C-10-SA 1/EA 38,900¿ø 38,900¿ø
(H02-193-071) Fume Hood/Ductless/W610 x H711 x D559mm MY2400 1/EA 8,104,200¿ø 8,104,200¿ø
(P03-74-321) Graduated Pipet/Class AS/1ml 434116314 1/EA 3,540¿ø 3,540¿ø
(S01-1034-406) Safety Waste Funnel/HDPE, Antistatic/135mm, S60/61 118980 1/EA 283,500¿ø 283,500¿ø
(C25-88-048) Dewar Flask/no handle & Lid/3 L MS135 1/EA 573,900¿ø 573,900¿ø
(T16-450-319) Conical Test Tube/w/ Cap, PTFE/45ml 012.1245 1/EA 59,700¿ø 59,700¿ø
(C24-103-032) Crucible/Platinum, w/ Cover/25ml PC0025S 1/EA 0¿ø 0¿ø
(D02-110-091) Alumina Dish/»ç°¢/w200 x d100 x h55 mm ASC2055 1/EA 107,200¿ø 107,200¿ø
(C29-90-811) SUS Cabinet/Glass ¿©´ÝÀÌ Door/900¡¿450¡¿1800 mm LCSE090 1/EA 3,175,900¿ø 3,175,900¿ø
(C09-143-431) SUS Pipe Clamp/©ª25.4/TÇü / °³Æó PC1-T-S 1/EA 29,700¿ø 29,700¿ø
(G04-67-092) Chemical Resistance Glove/PVC/Large GW710XL 200/CS 427,700¿ø 427,700¿ø
(D01-985-179) Vacuum Desiccator/Glass/300 280T/300 1/EA 841,000¿ø 841,000¿ø
(S12-83-518) Joint Stopper/Glass/10/19 1400007 1/EA 2,210¿ø 2,210¿ø
(B05-64-119) PFA Beaker/100ml/¥Õ56,8xh71mm F1075-03 1/EA 67,200¿ø 67,200¿ø
(M06-32-220) Copper Rod (Cu)/99.9%, 500mm/¥Õ10.0mm CU-112654 1/EA 0¿ø 0¿ø
(S01-36-718) ¾ÈÀüÈ­/290mm/ HS07-290 1/EA 51,400¿ø 51,400¿ø
(D02-982-230) Crystallizing Dish/60 ml/¥Õ60mm 20203.LK 10/PK 66,100¿ø 66,100¿ø
(E03-132-038) Jumbo Soxhlet Extractor/1 Lit./¥Õ58¡¿170 mm 1373-01 1/EA 3,098,600¿ø 3,098,600¿ø
(R08-132-795) Heavy Duty Mobile Cart//for Distillation Cart System 1968-D-100 1/EA 9,210,100¿ø 9,210,100¿ø
(C25-149-187) Cryo Glove/CRYOLITE ,38cm-EB/Size 10, L CRYOLITE-10 1/EA 207,300¿ø 207,300¿ø
(C20-140-146) Tubing Connector/Y-Type, PP/21.6mm PPY10 1/EA 6,200¿ø 6,200¿ø
(S12-450-664) Sleeve Septa/Full length/34/45 019.034 10/PK 34,200¿ø 34,200¿ø
(F11-87-725) Slide Holder// 00062092 1/PK 200,600¿ø 200,600¿ø
(F08-91-999) Validation for Muffle Furnace// VA-MF100 1/EA 0¿ø 0¿ø
(H02-260-231) Arm Hood/Alsident 75, AL ÈíÀÔÆÒ/L250mm 1-7525 1/EA 74,000¿ø 74,000¿ø
(P03-96-156) À¯¸® ½ºÆ÷À̵å/L250mm/20ml DS-G-20 5/PK 25,100¿ø 25,100¿ø
(B09-48-507) SMD Box/w/ L-102/W201mm*D160mm*H31mm L-303-2 1/EA 21,700¿ø 21,700¿ø
(S01-36-171) Respirator/Filtering Facepiece/1±Þ, ºÐÁø/¹Ì½ºÆ® ¹× ¿ëÁ¢Èâ¿ë 8511 10/PK 26,600¿ø 26,600¿ø
(G04-27-064) Polyvinly Glove//medium PG-001 2000/CS 29,600¿ø 29,600¿ø
(M03-05-542) M21/Spare cutter, stainless steel/ 0328200 1/EA 300,000¿ø 300,000¿ø
(D03-59-310) Digital Organic Bottle Top Dispenser/2.5 ~ 25/ 4630350 1/EA 920,000¿ø 920,000¿ø
(V05-214-933) Vial, Amber/PP Cap, PTFE Lined/40ml 9A-120-3 72/PK 179,500¿ø 179,500¿ø
(C25-411-150) Dewar Flask, Pope/Cylinderical Wide Mouth/4.3L 8642 1/EA 935,700¿ø 935,700¿ø
(W01-34-303) Film Frame Shipper/25slot/6inch E400-085-101-0615 1/EA 112,100¿ø 112,100¿ø
(J01-985-230) Glass Jar/w/ Cover, Simax/150x95mm 516001150 1/EA 0¿ø 0¿ø
(S15-204-836) Metal Luer-lock Needle/Type A/24, 0.55 x 0.32mm 2840055 3/PK 151,600¿ø 151,600¿ø
(B02-162-949) Excellence Plus Precision Balances/10.1kg/10mg XPE10002SV 1/EA 8,005,000¿ø 8,005,000¿ø
(T01-218-413) Dot Label Tape/¥Õ12.7mm, 1000/RL/Pink SDL-50R-7-REM 1/EA 33,400¿ø 33,400¿ø
(R06-30-297) Viton O-ring/for VPS-29/2Á¾ Set OP-VPS-29 1/EA 5,500¿ø 5,500¿ø
(D03-59-504) Dispenser, Fixed Volume/Dispensette S, w/o Valve/1 ml 4600210 1/EA 625,400¿ø 625,400¿ø
(V01-214-368) Interlocked vial & insert, Step/Clear/300ul 30211SS-1232 100/PK 0¿ø 0¿ø
(T14-33-100) Tweezer/Ultra Fine Pointed/L108mm RU-5B-SA 1/EA 51,200¿ø 51,200¿ø
(B08-46-252) Closure/53mm/Filing/Venting T583216 1/EA 43,100¿ø 43,100¿ø
(S03-20-915) Handle Connector/PP/for BWX501P BWX201 1/EA 5,800¿ø 5,800¿ø
(W01-34-144) Single Wafer Shipping Box/ÆÈ°¢ PC/6 inch ¿ë H93-60-101-1116 1/EA 37,800¿ø 37,800¿ø
»óǰ ÇÕ°è ±Ý¾× 43,526,520¿ø (VATº°µµ)
  °ø±Þ°¡¾× 43,526,520¿ø + ºÎ°¡¼¼4,352,652¿ø = ÃÑÇÕ°è 47,879,172¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ