Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(V02-164-322) Cannon Fenske Viscometer/500, 3.10mm/1600~8000§±/s 51140 1/EA 891,600¿ø 891,600¿ø
(B09-20-337) Air Tight Box/PE, 1.5L/210x100x90mm ATB1500 1/EA 20,400¿ø 20,400¿ø
(U01-133-525) UV Transilluminator/ÆÄÀå : 365nm, Intensity : 7000¥ìW/§²/6¡¿15Watt ETX-F20L 1/EA 2,192,800¿ø 2,192,800¿ø
(H04-03-291) Heating Mantle/Beaker-type, Analog/3 Lit. , 600 w MS-EB506 1/EA 175,000¿ø 175,000¿ø
(S18-69-390) Micro Cell/Black Quartz/0.5ml, 10mm 108.002B-10-QS 1/EA 1,090,400¿ø 1,090,400¿ø
(S22-130-708) Teflon Coatring O-ring// SA-M124 1/EA 15,200¿ø 15,200¿ø
(B08-83-868) Open-top Screw Cap/PBT, Red/GL45 1321045 1/EA 10,380¿ø 10,380¿ø
(D01-127-030) Auto Desiccator Cabinet/2 Doors/400 Lit. DCG205 1/EA 2,420,000¿ø 2,420,000¿ø
(D07-132-104) Drying Tube, inchUinch-Shape, LukeGL¢ç/19/22/#00 L129619 1/EA 18,100¿ø 18,100¿ø
(S19-249-497) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/2.5mm TS-S2500 1/EA 180,600¿ø 180,600¿ø
(B08-503-849) BOD Bottle/w/ Stopper/265 ~ 288 284.456.02K 1/EA 14,300¿ø 14,300¿ø
(F04-132-255) 3-N RB Flask/24/40, ¼öÁ÷Çü, Heavy/200ml CG-1522-02 1/EA 322,200¿ø 322,200¿ø
(T09-517-231) ´ÜÁ¾¿¹Á¤/ABS Tray / white (ivory)/268 X 347 X 18mm/-20¡É~70¡É 231ABS 1/EA 4,700¿ø 4,700¿ø
»óǰ ÇÕ°è ±Ý¾× 7,355,680¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,355,680¿ø + ºÎ°¡¼¼735,568¿ø = ÃÑÇÕ°è 8,091,248¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ