Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C30-05-508) C200.1/Measuring Cup 2000ml/for C200 3548900 1/EA 120,000¿ø 120,000¿ø
(R03-09-623) ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÄÛÅ©ºÎ, ȯÀú/300 ml F115 GRG7003 1/EA 223,700¿ø 223,700¿ø
(V04-214-880) 300¥ìl Glass LVI Vial/Interlocked Vial & Insert/Clear type, Marking Spot, 100ea/pk 30210M-1232 100/PK 204,600¿ø 204,600¿ø
(B08-46-140) Bottle/W-M, PP/60ml T582210 72/CS 56,700¿ø 56,700¿ø
(B02-162-970) Analytical Balance/52g/0.1mg ME54E 1/EA 2,849,000¿ø 2,849,000¿ø
(P02-162-S16) Spare Filling Solution/Electrolyte for Calcium/ 51340032 1/EA 89,000¿ø 89,000¿ø
(F13-07-198) Membrane Filter/CN/¥Õ47mm, 1.00um 7190004 100/PK 563,000¿ø 563,000¿ø
(F11-87-249) Crystal Optic, Polished/KBr/¥Õ38 X h6 mm 0002C150 1/EA 252,500¿ø 252,500¿ø
(S18-69-658) Fluorescence Cell/for Magnetic/1.5ml 109.004F-10-QS 1/EA 1,223,300¿ø 1,223,300¿ø
(J01-985-127) Specimen Jar/w/ Cover, Simax/200X200mm 416132020 1/EA 288,000¿ø 288,000¿ø
(H01-05-550) S25N-10G/Tool/Dispersing Element/1~100ml 0594000 1/EA 2,270,000¿ø 2,270,000¿ø
(S16-64-062) CTFE Spatula, »ç°¢/50x40mm/160mm F5033-05 1/EA 415,800¿ø 415,800¿ø
(R01-46-283) Microtube Rack/Nylon, 96Ȧ/Red T241014-R 4/PK 58,000¿ø 58,000¿ø
(B08-134-939) Bottle/W-M Round, HDPE/500ml PLC03596 12/PK 63,830¿ø 63,830¿ø
(W07-59-163) Soaking Jar/HDPE/for h600mm 29215 1/EA 228,400¿ø 228,400¿ø
(P09-162-950) RT-LTS-A-2000¥ìL-/S-480/8/2000¥ìL / LTS tips in 8 racks, sterilized/17002924 / RT-L2000S 30389238 480/PK 110,000¿ø 110,000¿ø
(P09-238-411) Micropipet/8-channel, DLAB/0.5-10 ul 30303004 1/EA 344,000¿ø 344,000¿ø
(P09-92-618) Syringe Tip/Non-Sterile/0.5ml 2900101 100/PK 0¿ø 0¿ø
(F13-157-104) Membrane Filter/Siver/¥Õ13mm, 0.45§­ 45329 100/PK 0¿ø 0¿ø
(A09-256-117) Ampule/Clear/1ml 9400-01 144/PK 48,200¿ø 48,200¿ø
(B08-24-065) Teflon Bottle/PFA, W-M/500ml, with inner seal 18114 1/EA 0¿ø 0¿ø
(B08-214-531) Clear Bottle, N-M/F217 Foam Lined/1000ml D0156-32 12/PK 88,400¿ø 88,400¿ø
(S18-69-488) Ultra-Micro Cell/Quartz, 5ul/H8.5mm, 5mm 105.210-585-QS 1/EA 0¿ø 0¿ø
(D02-450-440) PTFE Crystallizing Dish without Spout/Low-form/350 ml 006.1350 1/EA 76,030¿ø 76,030¿ø
(B08-214-565) Amber Bottle, N-M/F217 Foam Lined/125ml D0168-4 24/PK 79,600¿ø 79,600¿ø
(S15-204-100) (Á¤¿À) Gas Tight Syringe/Removable Needle type/250ul, 22 2600805 1/EA 232,400¿ø 232,400¿ø
(H01-05-865) S25D-10G-KS/Plastic Dispersing Element/10~100ml 3452200 12/PK 920,000¿ø 920,000¿ø
(B02-162-972) Analytical Balance/120g/0.1mg ME104E 1/EA 3,121,000¿ø 3,121,000¿ø
(B08-52-233) Density Bottle/Pycnometer/100ml 43338 1/EA 208,400¿ø 208,400¿ø
(T16-73-226) Plastic Test Tube, PP test Tube//¥Õ16xh100mm 3814010 1000/CS 98,100¿ø 98,100¿ø
(F04-132-866) Shaking Flask/Reinforced Top/500ml 2042-04 1/EA 113,100¿ø 113,100¿ø
(F03-83-552) Dropping Funnel/24/40, 2.5/12.5mm/50ml 4026128 1/EA 53,000¿ø 53,000¿ø
(B08-83-096) Bottle, Gas Washing/160-250um, P0/1000ml 5510070 1/EA 101,100¿ø 101,100¿ø
(B05-59-724) Beaker/ETFE Teflon, Eco./250ml 90248 1/EA 67,100¿ø 67,100¿ø
(B02-162-061) Analytical Balance/Mettler/0.1mg-220g XPE204 1/EA 11,493,000¿ø 11,493,000¿ø
(S07-05-220) C-Mag HS7 digital/Hotplate Stirrer/10L, »óÆÇ180mm 3487000 1/EA 2,220,000¿ø 2,220,000¿ø
(F07-132-297) Filter Funnel w/ Vacuum Adapter/Medium/30ml 1406-05 1/EA 269,900¿ø 269,900¿ø
(V04-214-124) Plastic Outside Vial/300ul Glass Insert/300ul, 13mm Crimp 30313G-1545 100/PK 0¿ø 0¿ø
(F04-20-970) Vol. Flask/PMP, Class A/1L, 24/29 36182 1/EA 51,000¿ø 51,000¿ø
»óǰ ÇÕ°è ±Ý¾× 28,600,160¿ø (VATº°µµ)
  °ø±Þ°¡¾× 28,600,160¿ø + ºÎ°¡¼¼2,860,016¿ø = ÃÑÇÕ°è 31,460,176¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ