Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(D02-110-014) Alumina Dish/¿øÇü/10 ml AD0010 1/EA 8,200¿ø 8,200¿ø
(V03-132-652) Vacuum manifold/Double Bank Manifold, with PTFE Needle Valve/Three End Open, Port : 5 4435-33T 1/EA 1,708,900¿ø 1,708,900¿ø
(J02-179-221) PTFE Screw Cap Joint/High Vacuuum/19mm, J Young DSY/3/2 1/EA 212,800¿ø 212,800¿ø
(F07-10-186) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P3/700ml L140668 1/EA 114,500¿ø 114,500¿ø
(S01-1034-930) Politaner Box/20L/Paper 107336 1/EA 48,200¿ø 48,200¿ø
(T23-181-675) Tygon Tubing/Fuel and Lubricant/id 11.11mm, od 14.29mm AAG00032 1/EA 277,200¿ø 277,200¿ø
(B05-20-096) PP Beaker/w/ Blue Scale/400ml 15969-0400 1/EA 2,170¿ø 2,170¿ø
(T12-34-504) 4 inch Chip Tray Set/15.24mm 25Ä­/Cover, 2xClip H44-600-Set 50/PK 730,500¿ø 730,500¿ø
(V05-216-452) Vial Funnel/PTFE/13-425 1761-03 1/EA 61,700¿ø 61,700¿ø
(C25-20-238) Ice Bucket with Cover/4.5L/Green T525160-G 1/EA 107,100¿ø 107,100¿ø
(C20-83-118) GL Hose Connector/°í¿Â¿ë/GL14, °îÇü, ¥Õ8.7mm 9051324 1/EA 20,500¿ø 20,500¿ø
(J02-503-353) Round Bottom Flask/Glass, Blank Type/10L 7010000 1/EA 167,300¿ø 167,300¿ø
(F14-07-316) Syringe Filter/PVDF/¥Õ13mm, 0.45um 67791304 100/PK 207,000¿ø 207,000¿ø
(E05-23-531) Huby Swab/for Cleanroom/w3.2¡¿L14 mm 340-01 250/PK 11,900¿ø 11,900¿ø
(B08-52-104) Lab Bottle/Plastic Coated, Pyrex/100ml 1518/04 1/EA 16,100¿ø 16,100¿ø
(S04-02-006) Flask Holder,/500 ~ 1000 mL/ LI-F500 1/EA 37,000¿ø 37,000¿ø
(C25-149-023) Cryo Glove/CRYOKIT550 ,55cm-SH ¾î²²/Size 8, S Cryokit550-8 1/EA 497,200¿ø 497,200¿ø
(V06-263-612) Snap Vial/GL/12ml, 21x50mm 60975L-3 72/PK 121,400¿ø 121,400¿ø
(V01-214-983) Versa Vial/Clear, ±âº»Çü/2ml 32012-1232 100/PK 34,010¿ø 34,010¿ø
(F04-108-368) Aluminum Cap/Blue/¥Õ12~13mm ¿ë 3624223 10/PK 28,900¿ø 28,900¿ø
(M11-162-605) Gold cage/for drying fibers/ 214695 1/EA 770,000¿ø 770,000¿ø
(V02-38-815) Adapter/for Helicoidal Movement/ HEL-001 1/EA 2,144,600¿ø 2,144,600¿ø
(B03-459-135) SUS mesh Basket/600x450x120/°ÅÄ£¸Á SSMB115 1/EA 121,500¿ø 121,500¿ø
(T01-11-128) Label/Green/25.4mm x 37M 13463-3010 1/EA 18,700¿ø 18,700¿ø
(C17-132-798) Distillation Receiver/24/40/500 ml 1272-02 1/EA 1,276,900¿ø 1,276,900¿ø
(J01-64-107) PFA Jar/23ml/id25mm F1061-03 1/EA 200,200¿ø 200,200¿ø
»óǰ ÇÕ°è ±Ý¾× 8,944,480¿ø (VATº°µµ)
  °ø±Þ°¡¾× 8,944,480¿ø + ºÎ°¡¼¼894,448¿ø = ÃÑÇÕ°è 9,838,928¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ