Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-985-576) Culture Flask/Roux, Central Neck/1 L 70/1L 1/EA 56,660¿ø 56,660¿ø
(F12-07-668) Glass Microfiber Filter/GF/F/¥Õ125 mm 1825125 25/PK 420,000¿ø 420,000¿ø
(S19-64-928) PTFE Mesh/1.5mm/300x300mm F3005-03 1/EA 108,700¿ø 108,700¿ø
(C05-79-970) Adapter/for Swing Out Rotor/¥Õ52 x h100mm AR6150 4/PK 484,000¿ø 484,000¿ø
(S12-55-138) Stopper, Test Tube/PP/25mm, Red 73662-25 500/CS 514,900¿ø 514,900¿ø
(F07-132-754) Buchner Funnel/w/ Porous Filter Plate/260 mm, M CG-1413-03 1/EA 1,337,100¿ø 1,337,100¿ø
(C30-05-316) C6012/for C6000/Decomposition Vessel, Halogen Resis 4504000 1/EA 15,310,000¿ø 15,310,000¿ø
(D03-59-668) Discharge Tube/w/ Valve, Tantalum/ 708124 1/EA 242,200¿ø 242,200¿ø
(T22-550-210) Thermometer Only/Type K/1CH 925 1/EA 0¿ø 0¿ø
(A04-59-913) Reducing Adapter/Brand 159660/R3/8inch 159665 1/EA 11,100¿ø 11,100¿ø
(T22-147-205) Digital Thermometer/Stick/-50.0¡É~70.0¡É 4144 1/EA 0¿ø 0¿ø
(E05-58-315) Polyurethane Swab for Cleanroom/W6*L22*10T/152mm 602PF 50/PK 12,900¿ø 12,900¿ø
(F09-40-954) Drying Rack/´Ü¸é/w600¡¿d150¡¿h800 mm RAS600 1/EA 516,900¿ø 516,900¿ø
»óǰ ÇÕ°è ±Ý¾× 19,014,460¿ø (VATº°µµ)
  °ø±Þ°¡¾× 19,014,460¿ø + ºÎ°¡¼¼1,901,446¿ø = ÃÑÇÕ°è 20,915,906¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ