Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-985-119) Filtering Flask/Simax¢ç/20 L 2420/20L 1/EA 574,300¿ø 574,300¿ø
(F07-11-011) Filter Adapter/Neoprene/Large L140102 1/EA 0¿ø 0¿ø
(P04-59-129) Microplate, 96-well/pureGrade, Black/U bottom, 330ul 781607 100/PK 527,200¿ø 527,200¿ø
(V04-214-880) 300¥ìl Glass LVI Vial/Interlocked Vial & Insert/Clear type, Marking Spot, 100ea/pk 30210M-1232 100/PK 184,800¿ø 184,800¿ø
(G04-67-027) Mechanical Protection Glove/Gray PU Palm Coating/Large BU223L 1/EA 1,500¿ø 1,500¿ø
(B08-985-465) Screw Fitting/for GL14/¨ª2.4 mm D593-12 1/EA 58,400¿ø 58,400¿ø
(S18-69-499) Ultra-Micro Cell/Quartz, 160ul/H15.0mm, 10mm 105.200-15-QS 1/EA 1,015,800¿ø 1,015,800¿ø
(F03-157-660) high Pressure Lower Coupling// 1149786 1/EA 508,400¿ø 508,400¿ø
(D01-985-347) Spare Valve Cover/for Desiccator/250 280V/T/250 1/EA 204,500¿ø 204,500¿ø
(B08-985-611) PBT Pouring Ring/Red, Simax/GL45 9180001447 1/EA 2,900¿ø 2,900¿ø
(B02-162-983) Precision Balance/320 g/0.001 g ME303E 1/EA 2,862,000¿ø 2,862,000¿ø
(D02-59-155) Evaporating dish/PFA, w/ Snap-on Lip/50ml 45802 1/EA 109,200¿ø 109,200¿ø
(F07-228-649) Pipeline Filter/P5/90mm 23905 1/EA 433,400¿ø 433,400¿ø
(S18-77-340) Flow Cell/Short Light Path/0.1 mm, 0.03 ml 48-Q-0.1 1/EA 548,800¿ø 548,800¿ø
(F03-157-199) Filter Holder/Large/293mm, SUS304 302500 1/EA 14,884,100¿ø 14,884,100¿ø
(V01-214-120) Clear Vial, Screw/Silanized/2ml, 10-425 32010-1232Z 100/PK 98,420¿ø 98,420¿ø
(V01-214-740) Septa/Tan PTFE/Silicon/8-425¿ë 606550T-08 100/PK 24,810¿ø 24,810¿ø
(F07-228-512) Filter Funnel/w/ Vacuum, P5/1000ml 21115/3S 1/EA 654,300¿ø 654,300¿ø
(V01-214-804) Septa/PTFE/Silicon w/ slit/13-425¿ë 606070-13 100/PK 71,510¿ø 71,510¿ø
(V01-214-651) Poly crimp Seal/PTFE/Red Rubber/11mm, Clear 5540-11 100/PK 63,050¿ø 63,050¿ø
(V06-214-180) Al. Seal/only, CT/13mm, Silver 5100CT-13 1000/CS 77,880¿ø 77,880¿ø
(G04-67-091) Chemical Resistance Glove/PVC/Large GW710L 1/EA 2,200¿ø 2,200¿ø
(C21-59-301) Sample Cup/PS, Technicon¢ç/1.5ml 115015 1000/PK 64,100¿ø 64,100¿ø
(P02-162-840) Electrode for Redox/Silver Ring/ 51343205 1/EA 956,000¿ø 956,000¿ø
(B13-59-875) Auto Buret/Class A, Clear/25ml 22528 1/EA 355,400¿ø 355,400¿ø
(B13-53-808) Clear Bottle/for Automatic Buret, NS29/32/2L 436050046 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 24,282,970¿ø (VATº°µµ)
  °ø±Þ°¡¾× 24,282,970¿ø + ºÎ°¡¼¼2,428,297¿ø = ÃÑÇÕ°è 26,711,267¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ