Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P02-162-535) InLab Pure Pro ISM/pH Electrode/Glass, w/o cable 51344172 1/EA 1,722,000¿ø 1,722,000¿ø
(V06-214-C05) Power Crimper/hand held/ 9300-PC 1/EA 4,845,200¿ø 4,845,200¿ø
(M02-29-568) Digital Camera/1600x1200pixel/10 frame/sec Optikam B2 1/EA 0¿ø 0¿ø
(I03-209-051) Incubating, Vertiacal-Motion/1~50 RPM/ 980533-c 1/EA 4,726,000¿ø 4,726,000¿ø
(V05-137-127) Crimp Top Vial/Graduated/5 ml 60720-5 12/PK 474,800¿ø 474,800¿ø
(H04-05-537) DB3.3/Heating Block, Combination/ 4468500 1/EA 310,000¿ø 310,000¿ø
(F07-132-040) Adapter/Vacuum Filteration/29/42, 31mm L105316 1/EA 20,400¿ø 20,400¿ø
(V04-214-084) Plastic Vial/Clear PP/750¥ìl, 11mm Crimp 30711P-1232 1000/CS 295,100¿ø 295,100¿ø
(B08-76-700) Quick-Action Spigot/Stopcock/ETFE, Nalgene 6432-0010 1/EA 0¿ø 0¿ø
(M04-05-759) TR3/Tube Insert/15ml 4525300 1/EA 85,000¿ø 85,000¿ø
»óǰ ÇÕ°è ±Ý¾× 12,478,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 12,478,500¿ø + ºÎ°¡¼¼1,247,850¿ø = ÃÑÇÕ°è 13,726,350¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ