Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C07-02-620) Plant Growth Chamber/900L/+5 ~ +70¡É LI-GW900 1/EA 18,163,200¿ø 18,163,200¿ø
(F08-02-160) Muffle Furnace/w/ Program Control/12L LF-MS513P 1/EA 3,530,200¿ø 3,530,200¿ø
(O01-02-045) Forced Convection Oven/Large-type, PID/360L LO-US280S 1/EA 5,194,700¿ø 5,194,700¿ø
(I03-91-998) Validation for B.O.D Incubator// VA-LI100 1/EA 0¿ø 0¿ø
(C07-02-344) Shelf for Constant Chamber 500L// LI-CTCSH04 1/EA 131,000¿ø 131,000¿ø
(O01-02-451) Perforated Plate Shelf/for/100L LO-HSSH11 1/EA 188,500¿ø 188,500¿ø
(S01-146-182) Safety Cabinet/Modular, HDPE/181 L M48CRA 1/EA 3,518,200¿ø 3,518,200¿ø
(I03-91-999) Validation for Incubator// VA-SI100 1/EA 0¿ø 0¿ø
(I03-91-035) Incubator/200L/Max. 70¡É LI-IS200 1/EA 2,277,300¿ø 2,277,300¿ø
»óǰ ÇÕ°è ±Ý¾× 33,003,100¿ø (VATº°µµ)
  °ø±Þ°¡¾× 33,003,100¿ø + ºÎ°¡¼¼3,300,310¿ø = ÃÑÇÕ°è 36,303,410¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ