Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C08-148-825) SPE Cartridge/UNIBOND C2/ 01-08 48/PK 792,900¿ø 792,900¿ø
(R04-09-H820) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/1-neck/200mm GRCO01200 1/EA 184,800¿ø 184,800¿ø
(O01-02-321) Vacuum Oven/PID/125L LO-VS525N 1/EA 9,707,700¿ø 9,707,700¿ø
(B08-214-709) Clean Bottle/Clear N-M, PTFE Disc/250ml 9-173-3 12/PK 70,400¿ø 70,400¿ø
(A01-132-140) Adapter/w/ Female Luer Lock/29/42, Socket 1055-14 1/EA 0¿ø 0¿ø
(F07-52-128) Filter Funnel/Glass, P2/3L 3722/04M 1/EA 229,600¿ø 229,600¿ø
(C29-130-036) NMR Tube Cleaner/Single NMR¿ë/5mm NMC21 1/EA 59,000¿ø 59,000¿ø
(T24-137-147) Micro Tissue Grinder/w/ Screw Cap/Conical Shape, 3 ml 885490-0020 1/EA 384,500¿ø 384,500¿ø
(C09-23-142) Thermometer Holder/Polypropylene/Up to ¥Õ10mm TH-PP10 1/EA 11,000¿ø 11,000¿ø
(C08-148-946) Bulk Silica/35 ~ 75 um, 150¡Ê/500 g 14050 1/EA 0¿ø 0¿ø
(V03-10-181) Vacuum manifold/Double Bank Manifold, with Glass Stopcock/Four End Open Joint 24/40, Port : 3 L444161 1/EA 481,900¿ø 481,900¿ø
(P09-59-731) ULR Filter Tip/BIO-CERT/0.1-1ul, TipBox 732822 960/PK 0¿ø 0¿ø
(S01-633-210) Safety Waste Cap/Basic/S60/61 107918 1/EA 297,200¿ø 297,200¿ø
(B08-137-042) Solution Bottle/w Stopper/2 L, #29 15097-2000 1/EA 314,200¿ø 314,200¿ø
(F14-07-519) Syringe Filter/Glass Membrane/¥Õ13mm, GF/C, 1.2um 68221312 100/PK 666,000¿ø 666,000¿ø
(S18-77-508) Fluorometer Cell/Type 3/5mm, 1.7ml 3-Q-5 1/EA 448,300¿ø 448,300¿ø
(F10-227-258) Precision Rotameter/Flow Tube 150 mm/217 ml/min(H2O) 03227-26 1/EA 493,300¿ø 493,300¿ø
(C08-148-986) Bulk Silica/Reversed Phase/10 kg 78070 1/EA 44,736,600¿ø 44,736,600¿ø
(S01-36-741) ¾ÈÀüÈ­/265mm/ SH301-265 1/EA 53,300¿ø 53,300¿ø
(A01-132-095) Adapter/for Compressing Fitting, °îÇü/24/40, OD1/4inch A1015C01 1/EA 40,800¿ø 40,800¿ø
(D02-982-238) Crystallizing Dish/150 ml/¥Õ80mm 20205.LK 10/PK 88,400¿ø 88,400¿ø
(F04-10-204) Flask/Powder, 24/40/50ml L3043037 1/EA 30,100¿ø 30,100¿ø
(T14-33-118) Tweezer/Round Tip /L120mm RU-35AP-SA 1/EA 64,600¿ø 64,600¿ø
(M06-12-200) Melting Point Apparatus/Max. 300¡É/0.1¡É(¡¾1¡É) SMP10 1/EA 1,843,400¿ø 1,843,400¿ø
(S20-31-600) Octagon Sieve Shaker/¥õ75, 100, 200, 203mm/ Octagon D200 1/EA 7,747,000¿ø 7,747,000¿ø
(S16-102-277) Double Spatula/°í±ÞÇü, w20mm/400mm 80830400 1/EA 18,200¿ø 18,200¿ø
(R01-11-226) ÇÇÆê º¸°ü ¹× ¸ê±ÕÅë/ÇÇÆê¿ë/w70 x d70 x h400 PJS-70A 1/EA 0¿ø 0¿ø
(B08-46-545) Bottle, Large Capacity/PP, W-M/20L T583361 1/EA 87,100¿ø 87,100¿ø
(E04-206-521) Multi Socket-Outlet/5 Socket/5 M ME-550 1/EA 22,300¿ø 22,300¿ø
(F03-157-760) Viton, O-ring/PTFE Encapsulated/Gasket kit 1144027 1/EA 102,800¿ø 102,800¿ø
(F08-101-070) Muffle Furnace/with Eurotherm3208/10.6 Lit. 1200¡É KL0912HT 1/EA 8,864,300¿ø 8,864,300¿ø
(T23-181-545) Tygon Tubing/Medical / Surgical/id 12.7mm, od 17.46mm ADF00037 1/EA 169,600¿ø 169,600¿ø
(S01-633-870) Inlet Filter/for Solvent/PFA/PTFE, ¥Õ3.2mm 300022 5/PK 190,600¿ø 190,600¿ø
(S01-173-220) Safety Glasses/Op-Tema/Åõ¸í 1004947 1/EA 11,900¿ø 11,900¿ø
(W03-58-362) Microdenier Wiper/9x9inch/10 class, 100/pk NT-206 10/CS 501,300¿ø 501,300¿ø
(C04-548-111) Cart PP/2´Ü/598(L)*368(D)*839(H)mm DK101A 1/EA 68,000¿ø 68,000¿ø
(R04-243-077) ¹ÝÀÀ±â ¿À¸µ/Viton O-ring/210 VO-F210 1/EA 27,000¿ø 27,000¿ø
(B05-985-257) Beaker/Tall Form/2 L 417012950 6/PK 63,400¿ø 63,400¿ø
(S01-146-137) Safety Cabinet/Acid/Corrosive/83L, Two Self-Closing Door CRA70X 1/EA 3,434,300¿ø 3,434,300¿ø
(S01-146-017) Safety Cabinet/Flammable Liquid/181L, One Manual Door 1946 1/EA 4,888,900¿ø 4,888,900¿ø
»óǰ ÇÕ°è ±Ý¾× 87,194,700¿ø (VATº°µµ)
  °ø±Þ°¡¾× 87,194,700¿ø + ºÎ°¡¼¼8,719,470¿ø = ÃÑÇÕ°è 95,914,170¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ