Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F12-07-644) Glass Microfiber Filter/GF/D/¥Õ150 mm 1823150 25/PK 376,000¿ø 376,000¿ø
(B08-214-771) Clean Bottle/Amber W-M, PTFE Disc/15ml 9-219-3 24/PK 100,500¿ø 100,500¿ø
(W01-34-728) Wafer Carrier/PFA Teflon/6 inch, 25 Slot PA182-60MC-0215 1/EA 2,506,000¿ø 2,506,000¿ø
(F04-339-127) Weigh Ring/PVC Coated/for 1-4L 56720-074 1/EA 21,100¿ø 21,100¿ø
(A07-175-012) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¾ÕÁöÆÛ Çü, Medium CRW102 1/EA 19,200¿ø 19,200¿ø
(R06-83-A57) KF Glass Flange/Socket/KF15 1250015 1/EA 61,600¿ø 61,600¿ø
(S11-34-127) Teflon Check Valve/PFA, 6.4mm/1/4 FNPT CK4-4N 1/EA 585,200¿ø 585,200¿ø
(C20-140-396) Tubing Connector/Elbow, PVDF/5/8inch, 15.9 mm PVE16 1/EA 9,800¿ø 9,800¿ø
(W03-58-257) Polyester Wiper/9x9inch/100~1000 class, 100/pk NT-203-2 10/CS 188,000¿ø 188,000¿ø
(S12-450-659) Sleeve Septa/Full length/29/42 019.029 10/PK 32,000¿ø 32,000¿ø
(C29-185-130) Dust Box,¹è±âÇü/SUS 304/¥Õ450 x h740mm SUDB013 1/EA 257,300¿ø 257,300¿ø
(S12-503-019) Glass Stopper/Amber, Drip Tip/19/26 1122903 1/EA 7,380¿ø 7,380¿ø
(T20-82-030) Vacuum Tweezer/w/ Pump/8inch, 220V WV9000-MW8 1/EA 1,256,400¿ø 1,256,400¿ø
(V05-134-C64) Screw Cap/Open-top/13-425, Black C-05835 500/CS 132,700¿ø 132,700¿ø
(P04-59-611) Multi PCR Plate/Clear, 0.2ml/well/96well, Half skirt 781400 50/PK 420,500¿ø 420,500¿ø
(A07-145-250) Bouffant Cap/white/ 44021 100/PK 55,100¿ø 55,100¿ø
(A01-132-768) PFA Plug/to 3/4inch NPT Male/ 1945-T-92 1/EA 129,400¿ø 129,400¿ø
(B04-01-085) RS485 to USB/Communication Cable/ LI-USB 1/EA 140,200¿ø 140,200¿ø
(T16-137-403) 5mm NMR Tube/Thrift Grade/200MHz, L177.8 mm 897120-0007 5/PK 46,300¿ø 46,300¿ø
»óǰ ÇÕ°è ±Ý¾× 6,344,680¿ø (VATº°µµ)
  °ø±Þ°¡¾× 6,344,680¿ø + ºÎ°¡¼¼634,468¿ø = ÃÑÇÕ°è 6,979,148¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ