Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F12-07-432) Quantitative Filter Paper/Grade 44/¥Õ125 mm 1444125 100/PK 168,000¿ø 168,000¿ø
(W07-59-151) Rinsing Apparatus/HDPE/for h460mm 29120 1/EA 0¿ø 0¿ø
(V08-132-485) Vacuum manifold/AIRFREE, SparePart for Vacuum Manifold/#25 O-ring Joint Cap Stopper AF-0454-04 1/EA 70,400¿ø 70,400¿ø
(G04-27-070) Polyvinly Glove//large PG-002 200/PK 4,100¿ø 4,100¿ø
(C17-132-612) Cow Type Distillation Receiver, LukeGL¢ç/Distillation Receiving Flask/50 mm L127633 1/EA 20,200¿ø 20,200¿ø
(Z90-46-120) Conical Flask/PC, Graduation/250ml 441150 1/EA 6,900¿ø 6,900¿ø
(B08-134-C10) Screw Cap/Teflon Lined, Green/38-400 C-00562 100/PK 332,430¿ø 332,430¿ø
(B09-48-100) Boxes, Drawer/Drawer Box/w168 x d350 x h156mm L-600 1/EA 21,200¿ø 21,200¿ø
(S01-36-477) Cartridge/¾Ï¸ð´Ï¾Æ/¸ÞÆ¿¾Æ¹Î¿ë/ L-6004 2/PK 16,800¿ø 16,800¿ø
(V04-214-356) Open-top Cap/Black/PP, 10-425ĸ 5310-10 100/PK 13,230¿ø 13,230¿ø
(C17-132-564) Cow Type Distillation Receiver, LubeGL¢ç/Vacuum Distribution Adapter/1 ±¸¿ë L127620 1/EA 27,600¿ø 27,600¿ø
(S12-59-127) Plastic Joint Stopper/PP/for 14/23 144420 10/PK 20,800¿ø 20,800¿ø
(S19-64-736) PFA Sheet/313um/0.8x1m F3220-06 1/EA 560,100¿ø 560,100¿ø
(D07-132-088) Drying Tube, 75¡É, LukeGL¢ç/24/40/#3 L129501 1/EA 19,900¿ø 19,900¿ø
(C20-183-063) PFA Fitting/Union Elbow/1/8in P013-UE 1/EA 351,000¿ø 351,000¿ø
(P02-162-727) Ion-selective Electrode/combined Iodide electrode/with BNC connector 51344718 1/EA 2,784,000¿ø 2,784,000¿ø
(E02-05-255) RV 10 digital V-C package/Vertical Coated, HB10 Digital/ÄÚÆÃ µðÁöÅÐ ¼öÁ÷Çü, w/ 24/40 glassware 8041600 1/EA 0¿ø 0¿ø
(F07-09-633) Filter Funnel w/ Vacuum Adapter/65mm Disc/150ml, G1 FSS017G1 1/EA 72,300¿ø 72,300¿ø
(T22-147-052) Digital Thermometer/mV output/0.1¡É(200¡É¹Ì¸¸) 4134 1/EA 357,300¿ø 357,300¿ø
(E04-619-09V) 9V/°ÇÀüÁö/BEXEL 9V°ÇÀüÁö 1/EA 0¿ø 0¿ø
(F07-132-639) Filter Funnel, Jacketed/150 ml/Porosity M CG-1403-11 1/EA 844,300¿ø 844,300¿ø
(C25-46-033) Ice Tray/1L, 175x175x100mm/Green T525120-G 1/EA 64,600¿ø 64,600¿ø
(Z99-168-001) Loope/Engineer/22x, 0.1mm Scale SL-57 1/EA 95,800¿ø 95,800¿ø
(O02-543-682) Silicon Oil/50CS/16kg F200-50-20 1/EA 476,100¿ø 476,100¿ø
(V08-653-005) Vacuum Gauge/Dual Sensor/0.001~760 Torr 276 1/EA 0¿ø 0¿ø
»óǰ ÇÕ°è ±Ý¾× 6,327,060¿ø (VATº°µµ)
  °ø±Þ°¡¾× 6,327,060¿ø + ºÎ°¡¼¼632,706¿ø = ÃÑÇÕ°è 6,959,766¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ