Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S18-69-510) Cell for Magnetic Stirrer/Quartz/3.5ml, Stopper 119.000-10-QS 1/EA 706,300¿ø 706,300¿ø
(B07-142-165) Boat, Tungsten/h2.5 x w13 mm/0.3t LTB321 1/EA 11,900¿ø 11,900¿ø
(A01-83-624) Adapter/PTFE Plug, Straight/14/23 5097001P 1/EA 30,500¿ø 30,500¿ø
(S09-03-525) Flexible Coupling/SS Spring/¥Õ8mm¿ë FK8 1/EA 24,100¿ø 24,100¿ø
(G05-167-941) Holey Carbon Coated Grid/Copper/400mesh 3640C-FA 50/PK 387,700¿ø 387,700¿ø
(S18-69-394) Micro Cell/Black Quartz/0.3ml, 10mm 105B-10-QS 1/EA 0¿ø 0¿ø
(T14-33-190) Tweezer/Polymer and Ceramic Tip/L125mm RU-258PPS-SA 1/EA 62,900¿ø 62,900¿ø
(S18-69-311) Absorption Micro Cell/Path 10mm/0.70ml 104.002-10-OS 1/EA 228,400¿ø 228,400¿ø
(W05-202-324) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/500mg, ¡¾0.08mg 7.PNHP-091 1/EA 81,900¿ø 81,900¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(S01-63-128) Safety Container/20Lit/20L, Metering Device 20KDL* 1/EA 1,091,700¿ø 1,091,700¿ø
(B08-83-364) Screw cap/PBT, Red/GL45 1320045 1/EA 16,420¿ø 16,420¿ø
(D03-92-111) Bottle Top Dispenser/OPTIFIX, Solvent/0.5-2.0ml 10108127 1/EA 780,500¿ø 780,500¿ø
(D02-53-450) Glass Petri Dish/Soda-lime/¥Õ100 x h15 mm 1480/08B 10/PK 32,500¿ø 32,500¿ø
(T09-21-516) Tray/SUS Wire/O.D w560 x d410 x h130 mm CYS1521 1/EA 89,200¿ø 89,200¿ø
(S12-450-639) Sleeve Septa/Full length/12/30 019.012 10/PK 53,300¿ø 53,300¿ø
(H06-660-231) Base Mold/Disposable/w25¡¿d32¡¿h5 mm 0203-0009 500/PK 34,000¿ø 34,000¿ø
»óǰ ÇÕ°è ±Ý¾× 3,631,320¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,631,320¿ø + ºÎ°¡¼¼363,132¿ø = ÃÑÇÕ°è 3,994,452¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ