Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(R09-105-490) Digital Refractometer/Brewing, Handy/Work SG, ABV 38-48 1/EA 0¿ø 0¿ø
(P06-55-930) Peristaltic Pump Head/Easy-Load 3/CRS, Standard 77800-50 1/EA 695,900¿ø 695,900¿ø
(E04-132-040) Vial Adapter Set/24/40/Complete Kit (6 ea Connector) 1318-40 1/EA 532,900¿ø 532,900¿ø
(B08-76-217) Narrow-Mouth Bottle/PP/1L 2006-0032 6/PK 37,000¿ø 37,000¿ø
(A01-83-696) Adapter, 3¹æ/Glass plug/24/40 5097030 1/EA 91,900¿ø 91,900¿ø
(S15-205-401) Tuberculin Mini Glass Syringe/Glass Tip/0.25ml, 0.01ml 2600 1/EA 304,700¿ø 304,700¿ø
(Z99-244-021) GelPak Clip/4¡¨ Translucent Clip/For Single Tray/Lid GPCLIP44T 1/EA 7,500¿ø 7,500¿ø
(M04-295-543) Adapter for Ointment Container/300ml¡æ110ml/SK-300S N300110 1/EA 1,512,000¿ø 1,512,000¿ø
(C20-140-196) Tubing Connector/Reduction Straight, PP/3.18 to 1.59 mm PPSR01 1/EA 1,500¿ø 1,500¿ø
(C27-20-807) Measuring Cylinder/PP, Embossed scale/10ml C43308-0010E 1/EA 1,600¿ø 1,600¿ø
(B08-214-255) Clean Bottle/Clear N-M, Septum/125ml 9-162-3 24/PK 132,300¿ø 132,300¿ø
(B08-20-318) Wash Bottle/LDPE, W-M, Blue/250ml T560089-B 1/EA 3,600¿ø 3,600¿ø
(T20-82-428) Vacuum Tweezer/Normally On/6inch Wafer VVSW-MW6 1/EA 1,344,500¿ø 1,344,500¿ø
(U02-56-249) Ultrasonic cleaner/Digital type/10 Liter LK-U105D 1/EA 1,042,000¿ø 1,042,000¿ø
(P06-55-559) Precision Pump Tubing/Viton/IP26 96412-26 1/EA 1,404,700¿ø 1,404,700¿ø
»óǰ ÇÕ°è ±Ý¾× 7,112,100¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,112,100¿ø + ºÎ°¡¼¼711,210¿ø = ÃÑÇÕ°è 7,823,310¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ