Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(W01-140-250) Mask Cleaning Kit/10-50mm/13slot A01-01-1114 1/EA 105,200¿ø 105,200¿ø
(P05-125-191) ASME Pressure Vessel/22.8 L, SUS316L/664.0 mm L72-06-16 1/EA 1,771,100¿ø 1,771,100¿ø
(B08-46-028) Bottle/N-M, PP/30ml T582100 12/PK 6,700¿ø 6,700¿ø
(T16-137-247) Screw Thread Culture Tube/w/ Cap/12 ml, 15-415 45066-16100 72/PK 293,800¿ø 293,800¿ø
(P06-07-026) Syringe Pump/2-Channel/10§¡ ~ 140 ml Programmable KDS200P 1/EA 7,490,000¿ø 7,490,000¿ø
(B08-134-C32) Screw Cap/Polyseal lined/22-400 C-00161 144/PK 150,420¿ø 150,420¿ø
(J01-64-125) PFA Jar/300ml/id80mm F1061-09 1/EA 421,700¿ø 421,700¿ø
(B03-162-001) Excellence Plus Precision Balances/310 g/1 mg XPE303SNV 1/EA 6,273,000¿ø 6,273,000¿ø
(S18-77-100) Semi-Micro Cell/Type 9/100mm, 14ml 9-Q-100 1/EA 836,400¿ø 836,400¿ø
(A01-132-095) Adapter/for Compressing Fitting, °îÇü/24/40, OD1/4inch A1015C01 1/EA 40,800¿ø 40,800¿ø
(P05-23-829) Inner Vessel/LTA254N ¿ë/20.0L LTA254N-C 1/EA 0¿ø 0¿ø
(R03-09-630) ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÄÛÅ©ºÎ, ȯÀú/500 ml F120 GRG7005 1/EA 242,700¿ø 242,700¿ø
(G01-132-157) Impringer/with Tip Orifice/30ml, Plain 1820-01 1/EA 167,300¿ø 167,300¿ø
(F03-137-911) SPE Glassware Set/¨ª47 mm/ 971100-0047 1/EA 1,316,400¿ø 1,316,400¿ø
(E02-132-715) Kudema-Danish Evaporative Concentrator/Spare Component/500 ml Flask, »ó 24/40, ÇÏ 19/22 L130471 1/EA 41,300¿ø 41,300¿ø
(S12-503-035) Glass Stopper/Solid Penny Head/No. 16 1226902A 25/PK 134,600¿ø 134,600¿ø
(S01-633-257) Safety Waste Cap/w/ Funnel/83B 108151 1/EA 1,055,100¿ø 1,055,100¿ø
(B02-162-954) Excellence Plus Precision Balances/8.1kg/100mg XPE8001SV 1/EA 5,373,000¿ø 5,373,000¿ø
(P04-60-369) Quartz Plate/»ç°¢ ¼®¿µÆÇ/100 x 100/1t 10UVC01 1/EA 65,000¿ø 65,000¿ø
(R04-09-018) ÀÌÁß ÀÚÄÏ½Ä ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÆòÀú/500ml F120 JRG1005 1/EA 199,900¿ø 199,900¿ø
(C20-83-003) GL Hose Connector only/PP, for GL14/°îÇü, 8mm 1360000 1/EA 0¿ø 0¿ø
(B08-83-852) Open-top Screw Cap/PBT, Red/GL14 1321014 1/EA 0¿ø 0¿ø
(V05-137-617) Screw Cap/White Urea, PTFE Faced/20-400 73802U-20400 432/CS 476,100¿ø 476,100¿ø
»óǰ ÇÕ°è ±Ý¾× 26,460,520¿ø (VATº°µµ)
  °ø±Þ°¡¾× 26,460,520¿ø + ºÎ°¡¼¼2,646,052¿ø = ÃÑÇÕ°è 29,106,572¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ