Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S12-450-639) Sleeve Septa/Full length/12/30 019.012 10/PK 53,300¿ø 53,300¿ø
(F03-157-164) In-line Filter Holder/Stainless Steel/47mm 357200 1/EA 1,868,000¿ø 1,868,000¿ø
(M07-450-230) Stir Bar, Turbo/Octagonal Shaped/¥Õ8.0 x L15mm 001.515.RE 1/EA 5,900¿ø 5,900¿ø
(H06-660-231) Base Mold/Disposable/w25¡¿d32¡¿h5 mm 0203-0009 500/PK 34,000¿ø 34,000¿ø
(S12-55-114) Stopper, Test Tube/PP/13mm, Red 73662-13 1000/CS 280,500¿ø 280,500¿ø
(T14-33-772) TNF Tweezer/Ultra Fine Pointed/L115 mm RU-7-TNF 1/EA 70,800¿ø 70,800¿ø
(D08-55-354) Drierite Absorbent/8mesh/450g 23001 1/EA 45,000¿ø 45,000¿ø
(M03-112-344) Porcelain Ball/1kg/¥Õ50mm PB-50 1/EA 15,100¿ø 15,100¿ø
(T09-985-301) Glass Tray, Retangular/only/1.5L 7106 1/EA 14,900¿ø 14,900¿ø
(P04-132-912) Glass Plate, Pyrex/Square, 150x150mm/3.3T 1905-17 1/EA 45,100¿ø 45,100¿ø
(D03-66-425) Bottle Top Dispenser/POLYFIX, Solvent¿ë/2-10ml 10107138 1/EA 460,600¿ø 460,600¿ø
(P06-200-276) ³»È­ÇÐ ³»ºÎ½Ä¼º ´ÙÀ̾ÆÇÁ·¥ Áø°ø ÆßÇÁ//20 N820FT.18 1/EA 2,000,000¿ø 2,000,000¿ø
(T09-21-474) Instrument Tray/w/ Hole/O.D w321 x d262 x h65 mm CYS1508 1/EA 27,700¿ø 27,700¿ø
(P04-59-114) Microplate, 96-well/pureGrade/V bottom, 360ul 781601 100/PK 196,600¿ø 196,600¿ø
(S08-03-161) Overhead Stirrer/Scale/78x170x170mm MS-BL620-PK 1/EA 471,000¿ø 471,000¿ø
(B08-59-205) W-M Bottle/PFA Teflon/1L, S40 128762 1/EA 445,200¿ø 445,200¿ø
(F03-137-921) Gasket/PTFE Coated SUS/¨ª47 mm 953811-0000 25/CS 219,000¿ø 219,000¿ø
(S04-05-918) AS2.2/50ml¿ë Fixing Clip/ 1234400 1/EA 65,000¿ø 65,000¿ø
(F11-87-730) Cell Only// 00062093 1/PK 207,460¿ø 207,460¿ø
(P06-236-269) µðÁöÅÐ Á¤·® ÆßÇÁ/PTFE / PTFE Á¡¾×ºÎ/3.8 L/h GMXa2504-PVT 1/EA 0¿ø 0¿ø
(H06-59-505) Staining Jar/PMP/86x70x51mm 474410 1/EA 30,420¿ø 30,420¿ø
(S09-05-572) R1312 Impeller/Turbin-type/¥Õ50, ¥Õ8xL350 2333000 1/EA 630,000¿ø 630,000¿ø
(P04-59-613) Multi PCR Plate/Clear, 40ul/well/384well, Full skirt 781345 50/PK 670,400¿ø 670,400¿ø
(S12-83-132) Joint Stopper/Glass/14/23 1400312 1/EA 0¿ø 0¿ø
(S12-11-632) Sili Stopper, Silicosen/Cap Type/50 34 28 LC-55 1/EA 19,500¿ø 19,500¿ø
(A07-230-588) Apron, Tyvek/Disposable/ TYA100 1/EA 3,490¿ø 3,490¿ø
»óǰ ÇÕ°è ±Ý¾× 7,878,970¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,878,970¿ø + ºÎ°¡¼¼787,897¿ø = ÃÑÇÕ°è 8,666,867¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ