Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S19-249-600) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/No.50, 300um TS-S0300 1/EA 180,600¿ø 180,600¿ø
(T23-55-139) Peristaltic Pump Tubing/PharMed BPT/LS18 6508-18 1/EA 227,200¿ø 227,200¿ø
(T19-11-101) Tong/for Test Tube/8~30mm, L160mm TO-T164 1/EA 1,500¿ø 1,500¿ø
(V05-137-525) Phenolic Screw Cap/White Rubber Liner/24-400 75204G-24400 12/PK 15,700¿ø 15,700¿ø
(G05-167-312) Grid, Standard/Material : Nickel/165§­ G150-N 100/PK 70,700¿ø 70,700¿ø
(C09-695-013) Safety Ring/Vinyl Coated/Blue 91-2013-6 1/EA 76,400¿ø 76,400¿ø
(R04-09-H160) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/4-neck/160mm GRCG04160 1/EA 123,700¿ø 123,700¿ø
(F05-695-011) Ring Forcep/od3mm, id1.9mm/110 mm 91-2507-4 1/EA 85,900¿ø 85,900¿ø
(R04-09-948) ¹ÝÀÀÁ¶ Ŭ·¥ÇÁ1//160 SC-F160 1/EA 36,700¿ø 36,700¿ø
(B04-91-471) External Sensor/Pt100/¥Õ4 - L300mm ET101 1/EA 94,200¿ø 94,200¿ø
(A07-36-222) Apparels, Coveralls/Dust & Water Protection/Èĵå, L, ȸ»ö 43023 24/PK 208,800¿ø 208,800¿ø
(T09-64-122) PFA Tray/S/³»ºÎ 205x134x35mm F1194-01 1/EA 343,700¿ø 343,700¿ø
(B08-134-967) Bottle/W-M Round, HDPE/3800ml PLC03549 4/PK 47,700¿ø 47,700¿ø
(R04-09-H116) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/5-neck/135mm GRCG05135 1/EA 125,300¿ø 125,300¿ø
(B08-46-793) Retangular Bottle/Amber HDPE/250ml T583430 12/PK 31,600¿ø 31,600¿ø
(B08-134-911) Bottle/W-M Round, HDPE/30ml PLC03559 12/PK 31,840¿ø 31,840¿ø
(R04-09-600) ÀÌÁß¹ÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü, ÄÛÅ©ºÎ/20 Lit. F290 JRO5200 1/EA 4,516,900¿ø 4,516,900¿ø
(C20-83-007) GL Hose Connector only/PP, for GL18/°îÇü,11mm 1360001 1/EA 0¿ø 0¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 1/EA 0¿ø 0¿ø
(J02-503-351) Round Bottom Flask/Glass, Blank Type/6L 7006000 1/EA 100,100¿ø 100,100¿ø
(D02-985-651) Glass Petri Dish/Simax¢ç/58x17mm 2291/061 1/EA 0¿ø 0¿ø
(G04-17-094) Mechanical Protection Glove/Edge Grey PU size 9/ 48-129-9 12/PK 11,700¿ø 11,700¿ø
(F12-61-642) Quantitative Filter Paper , CF/Grade 52/¥Õ240 mm 05204240 100/PK 93,900¿ø 93,900¿ø
(S18-69-059) Absorption Micro Cell/Path 10mm/3.5ml 110-10-QS 1/EA 517,600¿ø 517,600¿ø
(B08-46-912) Wash Bottle/W-M, Natural/500ml, Deionized Water T564002 1/EA 9,900¿ø 9,900¿ø
(G04-17-654) Mechanical Protection Glove/ACTIVARMR LABORER GLOVE 10/ 97-003-10 12/PK 310,800¿ø 310,800¿ø
(F12-61-514) Quantitative Filter Paper , CF/Grade 50/¥Õ70 mm 05012070 100/PK 14,700¿ø 14,700¿ø
(C17-132-138) Glass Bead/Soda-lime/¥Õ10.0 mm, 500g 5124008 1/EA 11,300¿ø 11,300¿ø
(Z99-53-139) Bottle/Aspiration/1000ml 2470354 1/EA 226,090¿ø 226,090¿ø
(S12-450-854) Sleeve Septa, Rigid/Full length/24/40 020.124 1/EA 17,000¿ø 17,000¿ø
(S01-63-705) Self-Closing Metering Device/for/Canister, Barrel 10 D150 1/EA 252,200¿ø 252,200¿ø
(T22-147-960) Disposable Temp. recorder/10ÀÏ/-28¡É~38¡É 4221 1/EA 103,600¿ø 103,600¿ø
(E04-619-0AA) AA/°ÇÀüÁö/ AA °ÇÀüÁö 1/EA 0¿ø 0¿ø
(M09-523-578) LED Light Loupe/w/ Flexible Arm/8X / ¥Õ127 mm SK-102LB8 1/EA 181,700¿ø 181,700¿ø
(G04-58-767) Antistatic Glove/¿¥º¸/Small, 10pair/pk CG-2301 10/PK 7,100¿ø 7,100¿ø
(H04-132-032) Reaction Block for Vial/Red/16ml 1991-06 1/EA 865,800¿ø 865,800¿ø
(M01-450-727) Stir Bar/Colored Micro/¥Õ3 x L10mm, Blue 001.810B 1/EA 1,200¿ø 1,200¿ø
(E02-05-866) RV 10.2011/Evaporation flask/NS24/40,1000ml 3845700 1/EA 210,000¿ø 210,000¿ø
(A07-175-840) Cleanroom Slipper/270mm/ CRW870 1/EA 17,400¿ø 17,400¿ø
(F16-61-234) Hydrophilic PVDF Capsule Filter/0.6 um/SteriLUX CSVMH0.6-442 1/EA 396,000¿ø 396,000¿ø
(H06-660-131) Staining Jar/Coplin Type/5 pcs 0410-0000 1/EA 11,000¿ø 11,000¿ø
(A07-107-635) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/¿©¼º¿ë, S KSG1135 1/EA 41,800¿ø 41,800¿ø
(B09-48-680) Comductive Tool Box/?210(W)x340(D)x155(H)mm/ CTB204C 1/EA 17,000¿ø 17,000¿ø
»óǰ ÇÕ°è ±Ý¾× 9,636,330¿ø (VATº°µµ)
  °ø±Þ°¡¾× 9,636,330¿ø + ºÎ°¡¼¼963,633¿ø = ÃÑÇÕ°è 10,599,963¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ