Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S01-63-801) Screw Cap/for/Safety Can K125 1/EA 154,100¿ø 154,100¿ø
(S11-179-509) Needle Valve/High Vac, Right angle/5mm, J Young POR/5/RA 1/EA 134,200¿ø 134,200¿ø
(O01-96-100) Sign Tower Lamp/LED 3 Color/°æ±¤µî SI300 1/EA 311,900¿ø 311,900¿ø
(V04-214-332) Open-top Cap/Black/Shimadzu Àü¿ë/PP, 8-425ĸ 5310-08 100/PK 9,070¿ø 9,070¿ø
(H05-550-305) K-Type Probe/For 175-T3/Magnetic probe 0602 4892 1/EA 341,800¿ø 341,800¿ø
(C08-10-660) Adapter/Flow Control/24/40 1191-01 1/EA 216,300¿ø 216,300¿ø
(S18-203-827) Absorption Cell/Optical Glass, Stopper/20mm, 7.0ml 21GL-20 1/EA 32,800¿ø 32,800¿ø
(W01-697-005) Gel Sticky Tray/2 inch/Trans / Trans SP1-5510T/T 1/EA 18,000¿ø 18,000¿ø
(S11-179-521) Needle Valve/High Vac, Right angle/25mm, J Young POR/25/RA 1/EA 458,900¿ø 458,900¿ø
(R07-540-035) Lab Refrigerator/Explosion-Proof & Re-Circulating Cooling/330 L LABEX-340 1/EA 12,448,200¿ø 12,448,200¿ø
(T16-46-222) PP Cap/16ml ¿ø½É°ü¿ë/ T540010 100/CS 31,700¿ø 31,700¿ø
(S09-03-715) Impeller/PTFE Turbin-type/¥Õ40mm, ¥Õ8 x L300 mm SR-TF040 1/EA 153,400¿ø 153,400¿ø
(D02-284-121) Evaporating Dish, High Shape/SUS, 250ml/¥Õ100¡¿h47mm 5031 1/EA 49,600¿ø 49,600¿ø
(F04-132-566) Shaking Flask/Delong Neck/500ml 2046-05 1/EA 144,700¿ø 144,700¿ø
(B08-137-320) Media Bottle Only/1 L, 33-430/Cap º°µµ 61110-1000 12/PK 363,900¿ø 363,900¿ø
(T16-137-319) Nessler Tube/w/ Cap/OD20¡¿L312 mm 45325A-50 6/PK 770,100¿ø 770,100¿ø
(V01-214-938) Easy Plug Cap/Natural/8mm 5400TP-08 1000/CS 94,800¿ø 94,800¿ø
(B04-01-070) Oil Bath/Circulating/30L COB30 1/EA 2,275,800¿ø 2,275,800¿ø
(S16-284-161) Weighing Scoop/L105 mm/ 3711 1/EA 14,800¿ø 14,800¿ø
(B08-20-916) Wash Bottle/LDPE, N-M, Red/125ml T560050-R 1/EA 2,700¿ø 2,700¿ø
(S11-179-657) Needle Valve/High Vac, T Bore/4mm, J Young POR/W/4 1/EA 273,000¿ø 273,000¿ø
(F04-137-418) Erlenmeyer Flask/Narrow Mouth/500 ml 26500-500 6/PK 155,200¿ø 155,200¿ø
(S11-179-611) Needle Valve/High Vac, T Shape/6mm, J Young POR/T/6 1/EA 148,200¿ø 148,200¿ø
(F12-61-752) Quantitative Filter Paper , CF/Grade 60/¥Õ350 mm 06003350 100/PK 247,600¿ø 247,600¿ø
(Q01-132-691) Quartz Wool/4-8 micron/220g 0690-01 1/EA 1,913,700¿ø 1,913,700¿ø
(C19-162-561) Conductivity Cell/Epoxy Body, 4 graphite pole/1.8M InLab738 1/EA 1,229,000¿ø 1,229,000¿ø
(F04-137-478) Threaded Erlenmeyer Flask/15 ml/ 747530-1520 1/EA 67,500¿ø 67,500¿ø
(R02-132-800) Stirrer Shaft/25.4mm/h1330mm 2097-53 1/EA 1,810,400¿ø 1,810,400¿ø
(H03-05-604) H89/Silicon/135¡É 5001300 1/EA 50,000¿ø 50,000¿ø
»óǰ ÇÕ°è ±Ý¾× 23,921,370¿ø (VATº°µµ)
  °ø±Þ°¡¾× 23,921,370¿ø + ºÎ°¡¼¼2,392,137¿ø = ÃÑÇÕ°è 26,313,507¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ