Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(E05-58-236) Cleanroom Note Book/Stapled/A4 CN-TSA4 5/PK 101,300¿ø 101,300¿ø
(B14-102-019) Burners/Electric Lighter/L220mm 1650 1/EA 29,500¿ø 29,500¿ø
(C21-76-435) Cylindrical Tank/HDPE/30 L 7142-0030 1/EA 0¿ø 0¿ø
(V06-214-916) Crimper/Handy/20mm 9306-20SS 1/EA 639,800¿ø 639,800¿ø
(M05-112-048) Mortar/Porcelain/od300mm POM300 1/EA 180,700¿ø 180,700¿ø
(B08-46-413) Bottle, Carboy, w/Stopcock/PP/5Lit T583210 1/EA 57,200¿ø 57,200¿ø
(F11-87-154) Crystal Optic, Unpolished/NaCl/¥Õ25 x h5 mm 0002L131 1/EA 57,200¿ø 57,200¿ø
(S04-209-018) Orbital Shaker/100~1200rpm/LED Display 980176 1/EA 2,328,900¿ø 2,328,900¿ø
(F07-10-144) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P2/450ml L140661 1/EA 106,000¿ø 106,000¿ø
(E05-58-315) Polyurethane Swab for Cleanroom/W6*L22*10T/152mm 602PF 50/PK 12,900¿ø 12,900¿ø
(G04-17-475) Chemical Resistance Glove/SCORPIO - NEOX MENS 78CM/ 9-430S-10 1/EA 69,900¿ø 69,900¿ø
(F09-40-954) Drying Rack/´Ü¸é/w600¡¿d150¡¿h800 mm RAS600 1/EA 516,900¿ø 516,900¿ø
(Q01-60-276) Quartz Tube/52.0¡¾1.0mm / 2.0T/ 1.2 M QTS1046 1/EA 195,000¿ø 195,000¿ø
(F04-137-505) Cell Culture Flask/GL45/250 ml 26720-250 1/EA 111,100¿ø 111,100¿ø
»óǰ ÇÕ°è ±Ý¾× 4,406,400¿ø (VATº°µµ)
  °ø±Þ°¡¾× 4,406,400¿ø + ºÎ°¡¼¼440,640¿ø = ÃÑÇÕ°è 4,847,040¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ