Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S01-63-024) Safety Can/SUS316Ti/2L, Metering 02D 1/EA 543,400¿ø 543,400¿ø
(F04-10-540) R-B Flask, AS-3-neck/3Lit./C34/45-S24/40 L310116F 1/EA 135,500¿ø 135,500¿ø
(M01-450-809) Stir Bar/Glass/¥Õ6.0 x h25mm 001.1225 1/EA 10,000¿ø 10,000¿ø
(G11-220-886) Glass O2 Filter/10cc/1/4£¢Brass 202237-B 1/EA 508,800¿ø 508,800¿ø
(V08-132-620) S.S. Pinch Clamp/#75/for #50 O-ring Joint CG-150-21 1/EA 154,800¿ø 154,800¿ø
(W02-78-388) Water Purification System, RO & UP/35 §¤/hr/Intergrate New Human Power ¥² IN 1/EA 6,230,000¿ø 6,230,000¿ø
(F04-59-475) Volumetric Flask/Plastic Coated/100 ml 36549 1/EA 43,770¿ø 43,770¿ø
(F07-09-629) Filter Funnel w/ Vacuum Adapter/40mm Disc/60ml, G4 FSS011G4 1/EA 45,800¿ø 45,800¿ø
(C19-162-880) expansion unit/blank/ 30034475 1/EA 100,000¿ø 100,000¿ø
(A05-63-310) Autoclave System/w/ Stirrer, 300bar/100ml U0100-3 1/EA 0¿ø 0¿ø
(G04-67-105) Cut Resistant Glove/White PU Coating/Medium GW823M 1/EA 8,500¿ø 8,500¿ø
(C20-450-459) PTFE 4-way Connector/id2mm/od6mm 016.1112.2 1/EA 26,100¿ø 26,100¿ø
(F13-157-861) Membrane Filter/PCTE/0.6um, 47mm PCT0647100 100/PK 395,780¿ø 395,780¿ø
(W01-261-922) Wafer Carrier Box/PP (Black), 8 inch/262 x 255 x 230mm L82760-BCK 1/EA 268,800¿ø 268,800¿ø
(M04-295-091) Revolution-Rotation Mixer/Exclusive Type/6plates ¡¿ 2 SK-MP-12 1/EA 120,487,500¿ø 120,487,500¿ø
»óǰ ÇÕ°è ±Ý¾× 128,958,750¿ø (VATº°µµ)
  °ø±Þ°¡¾× 128,958,750¿ø + ºÎ°¡¼¼12,895,875¿ø = ÃÑÇÕ°è 141,854,625¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò    
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ±¹¹ÎÀºÇà 607301-01-340291   ¿¹±ÝÁÖ : ¾Ë¾Øµð¼Ö·ç¼Ç(±èÀçÇÊ)
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò    
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ