
| Cat. No. | Model | Type | Hole Dia. |
|---|---|---|---|
| B04-02-530 | LB-SD410 | PID Controller | 4 Places |
| B04-02-550 | LB-SD610 | 6 Places | |
| B04-91-996 | VA-CB100 | Validation Service | |
| Cat. No. | B04-02-530 | B04-02-550 | |
|---|---|---|---|
| Model | LB-SD410 | LB-SD610 | |
| Extraction Holes (Dia.) | 4 Places (¨ª110 mm) | 6 Places (¨ª110 mm) | |
| Controller | Control | PID Control, Autotuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01¡É | ||
| Timer | Wait on/off or Run Start (99 hr 59 min 59 sec) | ||
| Temperature | Range | Ambient +5 ~ +100¡É | |
| Accuracy | ¡¾0.3¡É at 50¡É | ||
| Uniformity | ¡¾2.0¡É at 50¡É | ||
| Size (w¡¿d¡¿h, mm) |
Interior | 680¡¿170¡¿150 | 1020¡¿170¡¿150 |
| Exterior | 740¡¿250¡¿275 | 975¡¿245¡¿275 | |
| Electric Supply |
Power | 1 Phase / 220 VAC / 60Hz / Standard Plug | |
| Max Consumption | 1.4 Kw (6.4 A) | 1.6 Kw (7.3 A) | |
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
| Other | Drain | 1/4¡± Hose Nipple Male | |
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||