
| Cat. No | Model | ÃøÁ¤ ¹üÀ§ (pH) | Á¤¹Ðµµ | ¿Âµµ Ç¥½Ã |
|---|---|---|---|---|
| P02-55-005 | 35634-10 ¨ç | -1.0 ~ 15.0 | ¡¾ 0.1 pH | X |
| P02-55-010 | 35634-20 | -1.00 ~ 15.00 | ¡¾ 0.01 pH | |
| P02-55-015 | 35634-30 ¨è | O |
| Cat. No. | P02-55-005 | P02-55-010 | P02-55-015 |
|---|---|---|---|
| Model | 35634-10 | 35634-20 | 35634-30 |
| ÃøÁ¤ ¹üÀ§ | -1.0 ~ 15.0 pH | ||
| ºÐÇØ´É | 0.1 pH | 0.01 pH | |
| Á¤¹Ðµµ | ¡¾ 0.1 pH | ¡¾ 0.01 pH | |
| ¿Âµµ Ç¥½Ã | X | O | |
| ¿Âµµ º¸Á¤ | Automatic, 0 ~ 50¡É | ||
| Calibration | up to 3 pH Points | ||
| Buffer Recognition | 4.0, 7.0, 10.0 USA 4.0, 6.9, 9.2 NIST |
4.01, 7.00, 10.01 USA 4.01, 6.86, 9.18 NIST |
|
| Power | 4 ¡¿ 1.5 V Button Cell Battery | ||