
| Cat. No | Model | Probe Type (K Type) | Range |
|---|---|---|---|
| T22-550-210 | 925 | X | X |
| T22-550-213 | 925-L-Set | Áß½ÉÃøÁ¤ | -60 ~ +400¡É |
| T22-550-215 | 925-S-Set | Ç¥¸éÃøÁ¤ | -60 ~ +300¡É |
| Cat. No | T22-550-210 | T22-550-213 | T22-550-215 |
|---|---|---|---|
| Model | 925 | 925-L-Set | 925-S-Set |
| Probe | X | Immersion / Penetration (0602 1293) |
Sprung Surface (0602 0393) |
| ÃøÁ¤ ¹üÀ§ | X | -60 ~ +400°C | -60 ~ +300°C |
| Á¤È®µµ | X | Class 2 (2.5¡É) | Class 2 (2.5¡É) |
| º¸Áõ±â°£ | 2³â | ||
| º¸°ü¿Âµµ | -40 ~ +70 ¡ÆC | ||
| ÀÛµ¿¿Âµµ | -20 ~ +50°C | ||
| ±¸¼º | Body Only | Body, ¹æ¼öÄÉÀ̽º, Probe, ÁöÆÛŸÀÔ ÄÉÀ̽º | |