
| Cat. No | Model | Çü½Ä | Àü±Ø |
|---|---|---|---|
| C19-162-280 | S3-Standard Kit | Basic | InLab¢ç 738-ISM |
| C19-162-290 | S3-Field Kit | ÇöÀå ÃøÁ¤¿ë | |
| C19-162-300 | S7-Standard Kit | Basic | |
| C19-162-310 | S7-Field Kit | ÇöÀå ÃøÁ¤¿ë | |
| C19-162-320 | S7-USP/EP Kit | Ãʼø¼ö¿ë |
| Model | S3 | S7 | |
|---|---|---|---|
| Conductivity | Range | 0.010 uS/cm ~ 500 mS/cm |
0.010 uS/cm ~ 1000 mS/cm |
| Resolution | 0.001 ~ 1 (Auto-range) | ||
| Accuracy | ¡¾ 0.5% | ||
| TDS | Range | 0.01 mg/L ~ 300 g/L | 0.01 mg/L ~ 600 g/L |
| Resolution | 0.01 ~ 1 (Auto-range) | ||
| Accuracy | ¡¾ 0.5% | ||
| Specific Resistance |
Range | 0.01 ~ 100.0 M¥Øcm | |
| Resolution | 0.01 ~ 0.1 (Auto-range) | ||
| Accuracy | ¡¾ 0.5% | ||
| Temperature | Range | -5.0 ~ 105.0 ¡ÆC | |
| Resolution | 0.1 ¡ÆC | ||
| Accuracy | ¡¾0.2¡É | ¡¾ 0.1 ¡ÆC | |
| Calibration | Calibration | 1 | 1 |
| Buffer Groups |
3 | 3 | |
| ÃøÁ¤ Data ÀúÀå | 200 | 2000 (GLP Conform) | |
| Sensor Input | Mini LTW (IP67) | ||
| Interface | No | Micro USB (USB Device) | |
| Cat. No | Model | Description |
|---|---|---|
| C19-162-955 | 30122300 | Seven2Go uGo ÈÞ´ë¿ë ÄÉÀ̽º |
| C19-162-960 | 30122303 | Seven2Go º¥Ä¡Çü °ÅÄ¡´ë |
| C19-162-965 | 30137805 | Seven2Go Àü±Ø Ŭ¸³ |
| C19-162-950 | 30122304 | Seven2Go ¼Õ¸ñ ½ºÆ®·¦ |
| C19-162-970 | 30137807 | Seven2Go USB ÄÉÀ̺í |
| C19-162-975 | 30137806 | Seven2Go USB-DC ¾î´ðÅÍ |