

| Cat. No | Model | Type | Capacity |
|---|---|---|---|
| O01-02-065 | LO-HS480 | PID Controller | 100 L |
| O01-02-073 | LO-HS600 | 150 L | |
| O01-02-067 | LO-HP485 | Program Controller | 100 L |
| O01-02-075 | LO-HP605 | 150 L |
| Cat. No. | O01-02-065 | O01-02-073 | O01-02-067 | O01-02-075 | |
|---|---|---|---|---|---|
| Model | LO-HS480 | LO-HS600 | LO-HP485 | LO-HP605 | |
| Capacity | 100 L | 150 L | 100 L | 150 L | |
| Controller | Control | PID Control | Program Controller | ||
| Display | GLCD (Graphic LCD) | LED Segment | |||
| Resolution | 0.1¡É | ||||
| Timer | Wait on/off or Run Start (99 hr 59 min 59 sec) | ||||
| Fan Speed | 1 ~ 5´Ü | N/A | |||
| Temperature | Range | Ambient +15 ~ +350¡É | |||
| Accuracy at 100¡É | ¡¾0.3¡É | ||||
| Uniformity at 100¡É | ¡¾2.3¡É | ¡¾3.7¡É | ¡¾2.3¡É | ¡¾3.7¡É | |
| Size | Interior (mm) | w480¡¿d400¡¿h520 | w600¡¿d500¡¿h520 | w480¡¿d400¡¿h520 | w600¡¿d500¡¿h520 |
| External (mm) | w670¡¿d680¡¿h920 | w790¡¿d780¡¿h920 | w670¡¿d680¡¿h920 | w790¡¿d780¡¿h920 | |
| Material | Interior | Stainless Steel 304 | |||
| Exterior | Powder Coated Steel | ||||
Electric Supply |
Power | 1 phase / 220VAC / 60 Hz | |||
| Max Consumption | 2.6 Kw (11.9 A) | 3.1 Kw (14.1 A) | 2.6 Kw (11.9 A) | 3.1 Kw (14.1 A) | |
| Power Line | Standard Plug | ||||
| Other | Wire Shelf | 2ea | |||
| Vent Hole | ¥Õ38 mm¡¿2 ea | ||||
| Safety | Oven Temp. & Current Protection, Automatical Fault Sensing System | ||||
| Cat. No | Model | Description |
|---|---|---|
| O01-91-999 | VA-FO100 | Validation for Oven |
| Cat. No. | Model | Type | |
|---|---|---|---|
| O01-96-100 | SI300 | Sign Tower Lamp | |
| B04-01-085 | LI-USB | RS485 to USB PC Interface | |
| O01-02-441 | LO-HSSH01 | Spare Wire Shelf | for 100 L, °í¿Â¿ë |
| O01-02-443 | LO-HSSH02 | for 150 L, °í¿Â¿ë | |
| O01-02-451 | LO-HSSH11 | Perforated Plate Shelf, Option | for 100 L, °í¿Â¿ë |
| O01-02-453 | LO-HSSH12 | for 150 L, °í¿Â¿ë | |