
| Cat. No. | Model | ±¼ÀýÀ² (ºÐÇØ´É) | ¡£Brix (ºÐÇØ´É) |
|---|---|---|---|
| R09-105-173 | RFM330+ | 1.32~1.58 (0.0001) | 0 ~ 100 (0.1) |
| R09-105-180 | RFM340+ | 1.32~1.58 (0.00001) | 0 ~ 100 (0.01) |
| Cat. No. | R09-105-173 | R09-105-180 | |
|---|---|---|---|
| Model | RFM330+ | RFM340+ | |
| Range | RI | 1.32 ~ 1.58 | |
| Resolution | 0.0001 | 0.00001 | |
| Accuracy | ¡¾0.0001 | ¡¾0.00004 | |
| Sugar % | 0 ~ 100 | ||
| Resolution | 0.1 | 0.01 | |
| Accuracy | ¡¾0.1 | ¡¾0.03 | |
| Presser type | Polyacetal | ||
| Reading time | Minimum 4 sec | ||
| Measuring Temperature Range | 10¡É Below Ambient to 70¡É | ||
| Temperature Sensor Accuracy | ¡¾0.03¡É | ||
| Sample Temperature Stability | ¡¾0.05¡É | ||
Temperature Compensation Sucrose ( Brix) AG Fluids User-defined |
5 ~ 70¡É Simple Coefficient (units/¡É) or Polynomial Function |
||
| Temperature Stability Checks | Independently Selectable by Method | ||
| Physical Specification | |||
| Prism | Artificial Sapphire, ¥Õ12 mm | ||
| Prism Dish | 316 Stainless Steel / PEEK | ||
| Prism Seal | Silicon / Resin (RFM330+, 340+) Kalrez¢ç (RFM 390+, 390+5D) | ||
| Interface | 1 Parallel (Printer), 2 Serial (RS232) | ||
| Illumination | Light Emitting Diode (100,000 Hours) | ||
| Temp. Control | Peltier | ||
| Power | 100 ~ 240V, 50/60Hz | ||
| Cat. No | Model | ±¼Àý·ü (ºÐÇØ´É) | ¡£Brix (ºÐÇØ´É) |
|---|---|---|---|
| R09-105-204 | RFM960 | 1.30~1.70 (0.0001) | 0 ~ 100 (0.1) |
| R09-105-211 | RFM970 | 1.30~1.70 (0.00001) | 0 ~ 100 (0.01) |
| Cat. No. | R09-105-204 | R09-105-211 | |
|---|---|---|---|
| Model | RFM960 | RFM970 | |
| Range | RI | 1.32~1.58 / 1.30~1.70 | 1.32~1.58 / 1.30~1.70 |
| Resolution | 0.0001 | 0.00001 | |
| Accuracy | ¡¾0.0001 | ¡¾0.00002 | |
| Sugar % | 0 ~ 100 | ||
| Resolution | 0.1 | 0.01 | |
| Accuracy | ¡¾0.1 | ¡¾0.02 | |
| Presser type | Polyacetal / Peek | Polyacetal / Peek | |
| Reading time | Minimum 4 sec | ||
| Measuring Temperature Range | 0¡É Below Ambient to 80¡É | ||
| Temperature Sensor Accuracy | ¡¾0.03¡É | ||
| Sample Temperature Stability | ¡¾0.05¡É | ||
Temperature Compensation Sucrose ( Brix) User-defined |
5 ~ 80¡É Simple Coefficient (units/¡É) or Polynomial Function with Offset |
||
| Temperature Stability Checks | Independently Selectable by Method | ||
| Physical Specification | |||
| Prism | Artificial Sapphire | ||
| Prism Dish | 316 Stainless Steel / PEEK | ||
| Prism Seal | Kalrez¢ç | ||
| Interface | 1 Parallel (Printer), 2 Serial (RS232) | ||
| Illumination | Light Emitting Diode (100,000 Hours) | ||
| Temp. Control | Peltier | ||
| Power | 100 ~ 240V, 50/60Hz | ||