

| Cat. No | Model | ¿ë·® | Range |
|---|---|---|---|
| I03-02-085 | LI-BM360 | 125 L¡¿4 | Ambient +5 ~ 80¡É |
| I03-02-115 | LI-BM850 | 0 ~ 80¡É |
| Cat. No. | IO3-02-085 | IO3-02-115 | |
|---|---|---|---|
| Model | LI-BM360 | LI-BM850 | |
| Capacity | 125 L¡¿4 | ||
| Controller | Control | PID Control, Autotuning | |
| Display | GLCD (Graphic LCD) | ||
| Resolution | 0.01¡É | ||
| Timer | Wait on / off or Run Start (99 hr 59 min 59 sec) | ||
| Fan Speed | 1 ~ 5 ´Ü | ||
| Temperature | Range | Ambient +5 ~ 80¡É | 0 ~ 80¡É |
| Accuracy at 37¡É | ±0.3¡É | ||
| Uniformity at 37¡É | ¡¾0.63¡É | ||
| Size | Interior | w500¡¿d500¡¿h500 mm | |
| Exterior | w1600¡¿d800¡¿h1950 mm | ||
| Material | Interior | Stainless Steel 304 | |
| Exterior | Powder Coated Steel | ||
Electric Supply |
Power | 1 Phase / 220VAC / 60 Hz | |
| Max Consumption | 500 W×4ea (9.1 A) | 800 W×4ea (14.6 A) | |
| Power Line | Standard Plug | ||
| Other | Shelves | Room×2ea (8ea) | |
| Safety | Over Temp. & Current Protection, Automatical Fault Sensing System | ||
| Cat. No | Model | Description |
|---|---|---|
| I03-91-997 | VA-FI100 | Validation for Incubator |
| Cat. No | Model | Type |
|---|---|---|
| B04-01-085 | LI-USB | RS485 to USB PC Interface |
| I03-02-125 | LI-BMSH01 | Shelf for 4 Room Incubator |